List A Bowling Against Each Opponent by Calum MacLeod
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Afghanistan | 48 | 0 | 63 | 0 | | | | | | 7.87 |
Australia | 30 | 0 | 31 | 0 | | | | | | 6.20 |
Canada | 54 | 0 | 50 | 3 | 2-46 | 16.66 | 0 | 0 | 18.00 | 5.55 |
Derbyshire | 33 | 0 | 24 | 0 | | | | | | 4.36 |
Durham | 78 | 2 | 75 | 2 | 1-15 | 37.50 | 0 | 0 | 39.00 | 5.76 |
Essex | 48 | 1 | 51 | 1 | 1-51 | 51.00 | 0 | 0 | 48.00 | 6.37 |
Hong Kong | 56 | 0 | 51 | 0 | | | | | | 5.46 |
Ireland | 174 | 1 | 163 | 2 | 1-18 | 81.50 | 0 | 0 | 87.00 | 5.62 |
Kenya | 120 | 3 | 81 | 3 | 2-26 | 27.00 | 0 | 0 | 40.00 | 4.05 |
Lancashire | 8 | 0 | 12 | 0 | | | | | | 9.00 |
Namibia | 84 | 0 | 72 | 3 | 2-38 | 24.00 | 0 | 0 | 28.00 | 5.14 |
Nepal | 12 | 0 | 10 | 0 | | | | | | 5.00 |
New Zealand A | 6 | 0 | 14 | 0 | | | | | | 14.00 |
Nottinghamshire | 15 | 0 | 16 | 0 | | | | | | 6.40 |
Oman | 68 | 0 | 52 | 2 | 1-4 | 26.00 | 0 | 0 | 34.00 | 4.58 |
Papua New Guinea | 150 | 2 | 83 | 3 | 1-8 | 27.66 | 0 | 0 | 50.00 | 3.32 |
Surrey | 36 | 0 | 39 | 0 | | | | | | 6.50 |
United Arab Emirates | 274 | 0 | 271 | 4 | 3-37 | 67.75 | 0 | 0 | 68.50 | 5.93 |
United States of America | 120 | 1 | 105 | 0 | | | | | | 5.25 |
Yorkshire | 42 | 0 | 41 | 0 | | | | | | 5.85 |
Zimbabwe | 42 | 0 | 33 | 0 | | | | | | 4.71 |
Cricket Scotland © 2024 - All Rights Reserved