List A Batting and Fielding Against Each Opponent by Calum MacLeod
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Afghanistan | 8 | 8 | 1 | 271 | 157* | 38.71 | 2 | 0 | 2 | |
| Australia | 2 | 2 | 0 | 46 | 24 | 23.00 | 0 | 0 | 0 | |
| Bangladesh | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 1 | |
| Canada | 3 | 3 | 1 | 276 | 175 | 138.00 | 1 | 1 | 0 | |
| Derbyshire | 4 | 2 | 0 | 11 | 9 | 5.50 | 0 | 0 | 1 | |
| Durham | 5 | 5 | 0 | 104 | 48 | 20.80 | 0 | 0 | 2 | |
| England | 4 | 4 | 2 | 163 | 140* | 81.50 | 1 | 0 | 2 | |
| Essex | 2 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 | |
| Glamorgan | 3 | 3 | 1 | 69 | 41 | 34.50 | 0 | 0 | 1 | |
| Gloucestershire | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| Hampshire | 6 | 6 | 0 | 72 | 20 | 12.00 | 0 | 0 | 3 | |
| Hong Kong | 6 | 6 | 0 | 213 | 102 | 35.50 | 1 | 1 | 2 | |
| Ireland | 12 | 10 | 1 | 348 | 116* | 38.66 | 1 | 1 | 3 | |
| Kent | 1 | 1 | 0 | 94 | 94 | 94.00 | 0 | 1 | 0 | |
| Kenya | 5 | 5 | 1 | 105 | 56* | 26.25 | 0 | 1 | 0 | |
| Lancashire | 2 | 2 | 0 | 61 | 55 | 30.50 | 0 | 1 | 0 | |
| Leicestershire | 2 | 2 | 1 | 59 | 30 | 59.00 | 0 | 0 | 0 | |
| Middlesex | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Namibia | 8 | 8 | 1 | 200 | 59 | 28.57 | 0 | 2 | 6 | |
| Nepal | 4 | 4 | 0 | 138 | 64 | 34.50 | 0 | 1 | 6 | |
| Netherlands | 5 | 4 | 0 | 51 | 35 | 12.75 | 0 | 0 | 1 | |
| New Zealand | 2 | 2 | 0 | 7 | 7 | 3.50 | 0 | 0 | 1 | |
| New Zealand A | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Northamptonshire | 2 | 2 | 0 | 33 | 33 | 16.50 | 0 | 0 | 0 | |
| Nottinghamshire | 5 | 5 | 1 | 109 | 58* | 27.25 | 0 | 1 | 6 | |
| Oman | 9 | 8 | 0 | 136 | 64 | 17.00 | 0 | 1 | 7 | |
| Papua New Guinea | 11 | 11 | 1 | 428 | 154 | 42.80 | 1 | 1 | 5 | |
| Somerset | 3 | 3 | 0 | 39 | 15 | 13.00 | 0 | 0 | 0 | |
| Sri Lanka | 3 | 3 | 0 | 12 | 11 | 4.00 | 0 | 0 | 6 | |
| Surrey | 5 | 5 | 0 | 91 | 59 | 18.20 | 0 | 1 | 2 | |
| Sussex | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | |
| United Arab Emirates | 16 | 15 | 0 | 556 | 113 | 37.06 | 2 | 3 | 12 | |
| United States of America | 6 | 6 | 1 | 439 | 133* | 87.80 | 2 | 2 | 6 | |
| Warwickshire | 3 | 3 | 0 | 61 | 46 | 20.33 | 0 | 0 | 3 | |
| West Indies | 1 | 1 | 0 | 21 | 21 | 21.00 | 0 | 0 | 1 | |
| Worcestershire | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Yorkshire | 3 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 1 | |
| Zimbabwe | 3 | 3 | 0 | 72 | 58 | 24.00 | 0 | 1 | 1 | |
Cricket Scotland © 2025 - All Rights Reserved