First-Class Bowling in Each Season by Syed Sahabuddin
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1998-99 | (India) | 210 | 11 | 77 | 0 | | | | |
1999-00 | (India) | 540 | 18 | 270 | 9 | 5-72 | 30.00 | 1 | 0 |
2000-01 | (India) | 1236 | 49 | 587 | 16 | 6-63 | 36.68 | 2 | 0 |
2001-02 | (India) | 1937 | 87 | 788 | 24 | 5-92 | 32.83 | 1 | 0 |
2002-03 | (India) | 1381 | 48 | 644 | 19 | 7-35 | 33.89 | 1 | 0 |
2003-04 | (India) | 1563 | 75 | 612 | 25 | 5-52 | 24.48 | 3 | 1 |
2004-05 | (India) | 1385 | 71 | 571 | 19 | 4-31 | 30.05 | 0 | 0 |
2005-06 | (India) | 1851 | 76 | 828 | 38 | 7-44 | 21.78 | 3 | 1 |
2006-07 | (India) | 1395 | 74 | 548 | 28 | 7-37 | 19.57 | 2 | 0 |
2009-10 | (India) | 966 | 48 | 341 | 13 | 4-55 | 26.23 | 0 | 0 |
2010-11 | (India) | 804 | 32 | 339 | 13 | 5-63 | 26.07 | 1 | 0 |
2011-12 | (India) | 921 | 53 | 309 | 19 | 5-21 | 16.26 | 1 | 0 |
2012-13 | (India) | 1241 | 62 | 565 | 20 | 5-53 | 28.25 | 1 | 0 |
2013-14 | (India) | 666 | 29 | 277 | 5 | 4-45 | 55.40 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved