List A Batting and Fielding Against Each Opponent by Colin Smith
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Afghanistan | 2 | 2 | 0 | 26 | 15 | 13.00 | 0 | 0 | 2 | 1 |
Australia | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | 1 |
Bangladesh | 2 | 2 | 0 | 32 | 30 | 16.00 | 0 | 0 | 3 | 1 |
Canada | 3 | 3 | 1 | 129 | 86* | 64.50 | 0 | 1 | 4 | 1 |
Cumberland | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 3 | |
Denmark | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 2 | |
Derbyshire | 7 | 6 | 1 | 99 | 34 | 19.80 | 0 | 0 | 9 | 1 |
Dorset | 2 | 1 | 1 | 48 | 48* | | 0 | 0 | 3 | |
Durham | 7 | 7 | 2 | 142 | 79* | 28.40 | 0 | 1 | 8 | 2 |
England | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 0 | |
Hampshire | 2 | 2 | 0 | 14 | 14 | 7.00 | 0 | 0 | 1 | |
India | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Ireland | 8 | 8 | 1 | 133 | 59 | 19.00 | 0 | 1 | 10 | 5 |
Kent | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 2 | |
Kenya | 6 | 5 | 0 | 43 | 23 | 8.60 | 0 | 0 | 3 | 1 |
Lancashire | 6 | 6 | 0 | 183 | 60 | 30.50 | 0 | 1 | 4 | 4 |
Lancashire Cricket Board | 1 | 1 | 0 | 36 | 36 | 36.00 | 0 | 0 | 2 | |
Leicestershire | 4 | 4 | 0 | 45 | 25 | 11.25 | 0 | 0 | 2 | 1 |
Middlesex | 4 | 3 | 0 | 56 | 29 | 18.66 | 0 | 0 | 3 | 2 |
Middlesex Cricket Board | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | 1 |
Namibia | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
Netherlands | 7 | 7 | 3 | 76 | 26* | 19.00 | 0 | 0 | 6 | 2 |
New Zealand | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | |
Northamptonshire | 4 | 4 | 1 | 18 | 10 | 6.00 | 0 | 0 | 3 | 2 |
Nottinghamshire | 4 | 4 | 0 | 69 | 44 | 17.25 | 0 | 0 | 4 | |
Nottinghamshire Cricket Board | 1 | 0 | | | | | | | 0 | |
Oman | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | |
Pakistan | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
Somerset | 6 | 5 | 0 | 117 | 67 | 23.40 | 0 | 1 | 3 | |
South Africa | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
Surrey | 4 | 4 | 0 | 71 | 41 | 17.75 | 0 | 0 | 0 | |
Sussex | 4 | 4 | 1 | 130 | 61 | 43.33 | 0 | 1 | 3 | 2 |
Uganda | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 2 | |
United Arab Emirates | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | |
Warwickshire | 3 | 3 | 0 | 23 | 8 | 7.66 | 0 | 0 | 3 | 1 |
West Indies | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 1 |
Wiltshire | 1 | 1 | 0 | 22 | 22 | 22.00 | 0 | 0 | 0 | |
Worcestershire | 4 | 3 | 0 | 32 | 19 | 10.66 | 0 | 0 | 3 | 1 |
Yorkshire | 8 | 8 | 0 | 243 | 71 | 30.37 | 0 | 2 | 11 | 1 |
Zimbabwe A | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | |
Cricket Scotland © 2024 - All Rights Reserved