First-Class Bowling Against Each Opponent Con de Lange
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Afghanistan | 84 | 8 | 21 | 3 | 3-21 | 7.00 | 0 | 0 |
Border | 838 | 47 | 296 | 13 | 5-65 | 22.76 | 1 | 0 |
Cape Cobras | 704 | 18 | 367 | 10 | 3-78 | 36.70 | 0 | 0 |
Dolphins | 1422 | 70 | 483 | 16 | 4-26 | 30.18 | 0 | 0 |
Eagles | 1088 | 44 | 517 | 14 | 3-62 | 36.92 | 0 | 0 |
Eastern Province | 672 | 24 | 296 | 8 | 3-85 | 37.00 | 0 | 0 |
Easterns | 300 | 11 | 183 | 3 | 2-44 | 61.00 | 0 | 0 |
Free State | 501 | 15 | 208 | 5 | 2-6 | 41.60 | 0 | 0 |
Gauteng | 546 | 26 | 208 | 13 | 7-48 | 16.00 | 2 | 1 |
Glamorgan | 114 | 8 | 51 | 1 | 1-51 | 51.00 | 0 | 0 |
Gloucestershire | 138 | 2 | 86 | 2 | 1-11 | 43.00 | 0 | 0 |
Griqualand West | 406 | 16 | 203 | 3 | 1-46 | 67.66 | 0 | 0 |
Kent | 60 | 1 | 32 | 0 | | | | |
KwaZulu-Natal | 396 | 15 | 167 | 6 | 2-41 | 27.83 | 0 | 0 |
Lions | 1438 | 49 | 689 | 16 | 4-64 | 43.06 | 0 | 0 |
Namibia | 30 | 1 | 16 | 0 | | | | |
Netherlands | 102 | 3 | 50 | 2 | 2-39 | 25.00 | 0 | 0 |
New Zealanders | 276 | 15 | 133 | 0 | | | | |
North West | 174 | 11 | 50 | 5 | 3-21 | 10.00 | 0 | 0 |
Northerns | 240 | 7 | 142 | 2 | 2-41 | 71.00 | 0 | 0 |
South Africa A | 54 | 0 | 41 | 0 | | | | |
South Western Districts | 524 | 27 | 183 | 11 | 3-25 | 16.63 | 0 | 0 |
Sri Lankans | 264 | 7 | 174 | 0 | | | | |
Titans | 1846 | 51 | 1006 | 19 | 4-72 | 52.94 | 0 | 0 |
United Arab Emirates | 48 | 2 | 23 | 0 | | | | |
Warriors | 2148 | 100 | 996 | 24 | 5-145 | 41.50 | 1 | 0 |
West Indians | 138 | 2 | 97 | 0 | | | | |
Western Province | 648 | 28 | 302 | 7 | 5-36 | 43.14 | 1 | 0 |
Yorkshire | 12 | 0 | 7 | 0 | | | | |
Cricket Scotland © 2024 - All Rights Reserved