List A Bowling Against Each Opponent by Con de Lange
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Afghanistan | 78 | 1 | 42 | 0 | | | | | | 3.23 |
Boland | 48 | 0 | 35 | 0 | | | | | | 4.37 |
Border | 144 | 0 | 76 | 5 | 3-15 | 15.20 | 0 | 0 | 28.80 | 3.16 |
Cape Cobras | 102 | 0 | 97 | 3 | 2-15 | 32.33 | 0 | 0 | 34.00 | 5.70 |
Dolphins | 684 | 4 | 503 | 17 | 3-30 | 29.58 | 0 | 0 | 40.23 | 4.41 |
Eagles | 234 | 0 | 191 | 4 | 2-30 | 47.75 | 0 | 0 | 58.50 | 4.89 |
Eastern Province | 356 | 5 | 223 | 11 | 4-8 | 20.27 | 1 | 0 | 32.36 | 3.75 |
Easterns | 204 | 3 | 121 | 7 | 3-17 | 17.28 | 0 | 0 | 29.14 | 3.55 |
England XI | 60 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 | 60.00 | 5.00 |
Free State | 162 | 0 | 127 | 0 | | | | | | 4.70 |
Gauteng | 259 | 4 | 153 | 6 | 2-12 | 25.50 | 0 | 0 | 43.16 | 3.54 |
Griqualand West | 162 | 0 | 110 | 4 | 2-34 | 27.50 | 0 | 0 | 40.50 | 4.07 |
Hong Kong | 84 | 0 | 64 | 4 | 2-26 | 16.00 | 0 | 0 | 21.00 | 4.57 |
Kent | 48 | 1 | 35 | 3 | 3-35 | 11.66 | 0 | 0 | 16.00 | 4.37 |
KwaZulu-Natal | 90 | 1 | 77 | 1 | 1-32 | 77.00 | 0 | 0 | 90.00 | 5.13 |
Lions | 396 | 4 | 283 | 12 | 3-31 | 23.58 | 0 | 0 | 33.00 | 4.28 |
Namibia | 131 | 4 | 113 | 4 | 2-1 | 28.25 | 0 | 0 | 32.75 | 5.17 |
Nepal | 36 | 0 | 33 | 1 | 1-33 | 33.00 | 0 | 0 | 36.00 | 5.50 |
Netherlands | 36 | 0 | 36 | 0 | | | | | | 6.00 |
North West | 108 | 2 | 53 | 0 | | | | | | 2.94 |
Northerns | 180 | 1 | 139 | 1 | 1-33 | 139.00 | 0 | 0 | 180.00 | 4.63 |
Papua New Guinea | 204 | 1 | 120 | 3 | 1-28 | 40.00 | 0 | 0 | 68.00 | 3.52 |
South Africa A | 48 | 1 | 46 | 1 | 1-46 | 46.00 | 0 | 0 | 48.00 | 5.75 |
South Western Districts | 126 | 0 | 68 | 7 | 3-13 | 9.71 | 0 | 0 | 18.00 | 3.23 |
Sussex | 66 | 0 | 41 | 3 | 3-31 | 13.66 | 0 | 0 | 22.00 | 3.72 |
The Rest | 33 | 0 | 13 | 0 | | | | | | 2.36 |
Titans | 522 | 1 | 492 | 12 | 3-36 | 41.00 | 0 | 0 | 43.50 | 5.65 |
Unicorns | 54 | 0 | 42 | 3 | 2-19 | 14.00 | 0 | 0 | 18.00 | 4.66 |
United Arab Emirates | 120 | 2 | 77 | 4 | 2-35 | 19.25 | 0 | 0 | 30.00 | 3.85 |
Warriors | 545 | 0 | 443 | 16 | 4-40 | 27.68 | 1 | 0 | 34.06 | 4.87 |
Warwickshire | 96 | 0 | 73 | 3 | 2-31 | 24.33 | 0 | 0 | 32.00 | 4.56 |
Western Province | 252 | 1 | 191 | 6 | 2-29 | 31.83 | 0 | 0 | 42.00 | 4.54 |
Zimbabwe | 162 | 0 | 137 | 7 | 5-60 | 19.57 | 0 | 1 | 23.14 | 5.07 |
Zimbabweans | 60 | 2 | 28 | 0 | | | | | | 2.80 |
Cricket Scotland © 2024 - All Rights Reserved