First-Class Bowling Against Each Opponent Richard Rutnagur
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Cambridge University | 282 | 5 | 154 | 6 | 3-50 | 25.66 | 0 | 0 |
Glamorgan | 252 | 4 | 148 | 5 | 3-76 | 29.60 | 0 | 0 |
Gloucestershire | 168 | 6 | 93 | 2 | 1-15 | 46.50 | 0 | 0 |
Hampshire | 54 | 1 | 46 | 1 | 1-26 | 46.00 | 0 | 0 |
Kent | 204 | 6 | 127 | 1 | 1-82 | 127.00 | 0 | 0 |
Lancashire | 168 | 2 | 125 | 2 | 1-53 | 62.50 | 0 | 0 |
Leicestershire | 48 | 0 | 37 | 0 | | | | |
Middlesex | 210 | 12 | 93 | 2 | 2-76 | 46.50 | 0 | 0 |
New Zealanders | 168 | 6 | 89 | 0 | | | | |
Somerset | 114 | 4 | 62 | 3 | 3-62 | 20.66 | 0 | 0 |
Warwickshire | 114 | 1 | 80 | 1 | 1-60 | 80.00 | 0 | 0 |
Yorkshire | 162 | 8 | 90 | 1 | 1-73 | 90.00 | 0 | 0 |
Zimbabweans | 174 | 4 | 112 | 5 | 5-112 | 22.40 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved