ODI Bowling Against Each Opponent by Richie Berrington
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Afghanistan | 270 | 1 | 217 | 10 | 4-40 | 21.70 | 1 | 0 | 27.00 | 4.82 |
Australia | 48 | 0 | 69 | 1 | 1-55 | 69.00 | 0 | 0 | 48.00 | 8.62 |
Bangladesh | 12 | 0 | 18 | 0 | | | | | | 9.00 |
Canada | 96 | 0 | 63 | 1 | 1-13 | 63.00 | 0 | 0 | 96.00 | 3.93 |
England | 94 | 0 | 121 | 3 | 2-67 | 40.33 | 0 | 0 | 31.33 | 7.72 |
Hong Kong | 12 | 0 | 14 | 0 | | | | | | 7.00 |
Ireland | 312 | 3 | 272 | 5 | 1-19 | 54.40 | 0 | 0 | 62.40 | 5.23 |
Kenya | 48 | 1 | 29 | 2 | 2-14 | 14.50 | 0 | 0 | 24.00 | 3.62 |
Namibia | 36 | 0 | 28 | 0 | | | | | | 4.66 |
Nepal | 6 | 0 | 3 | 1 | 1-3 | 3.00 | 0 | 0 | 6.00 | 3.00 |
Netherlands | 249 | 2 | 162 | 5 | 1-16 | 32.40 | 0 | 0 | 49.80 | 3.90 |
Oman | 54 | 1 | 43 | 0 | | | | | | 4.77 |
Papua New Guinea | 48 | 0 | 47 | 0 | | | | | | 5.87 |
Sri Lanka | 61 | 0 | 54 | 2 | 2-31 | 27.00 | 0 | 0 | 30.50 | 5.31 |
United Arab Emirates | 96 | 0 | 88 | 1 | 1-15 | 88.00 | 0 | 0 | 96.00 | 5.50 |
United States of America | 48 | 0 | 45 | 1 | 1-36 | 45.00 | 0 | 0 | 48.00 | 5.62 |
West Indies | 18 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 | 18.00 | 4.00 |
Zimbabwe | 42 | 0 | 60 | 1 | 1-29 | 60.00 | 0 | 0 | 42.00 | 8.57 |
Cricket Scotland © 2024 - All Rights Reserved