ODI Batting and Fielding Against Each Opponent by Richie Berrington
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Afghanistan | 12 | 11 | 0 | 308 | 67 | 28.00 | 0 | 3 | 4 | |
Australia | 3 | 3 | 0 | 32 | 25 | 10.66 | 0 | 0 | 1 | |
Bangladesh | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
Canada | 5 | 5 | 0 | 109 | 67 | 21.80 | 0 | 1 | 1 | |
England | 3 | 3 | 0 | 50 | 39 | 16.66 | 0 | 0 | 0 | |
Hong Kong | 4 | 4 | 0 | 31 | 16 | 7.75 | 0 | 0 | 2 | |
Ireland | 16 | 14 | 2 | 321 | 101* | 26.75 | 1 | 1 | 6 | |
Kenya | 5 | 4 | 2 | 46 | 30 | 23.00 | 0 | 0 | 1 | |
Namibia | 8 | 7 | 1 | 257 | 89 | 42.83 | 0 | 2 | 7 | |
Nepal | 8 | 7 | 2 | 60 | 19 | 12.00 | 0 | 0 | 1 | |
Netherlands | 8 | 7 | 0 | 275 | 84 | 39.28 | 0 | 2 | 4 | |
New Zealand | 3 | 3 | 0 | 69 | 50 | 23.00 | 0 | 1 | 0 | |
Oman | 9 | 9 | 3 | 377 | 97 | 62.83 | 0 | 4 | 1 | |
Pakistan | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
Papua New Guinea | 10 | 10 | 1 | 395 | 114* | 43.88 | 1 | 3 | 3 | |
Sri Lanka | 3 | 3 | 0 | 39 | 29 | 13.00 | 0 | 0 | 0 | |
United Arab Emirates | 12 | 12 | 3 | 447 | 127 | 49.66 | 1 | 3 | 4 | |
United States of America | 6 | 5 | 1 | 227 | 107* | 56.75 | 1 | 0 | 5 | |
West Indies | 2 | 2 | 1 | 46 | 33 | 46.00 | 0 | 0 | 0 | |
Zimbabwe | 4 | 4 | 0 | 76 | 47 | 19.00 | 0 | 0 | 4 | |
Cricket Scotland © 2024 - All Rights Reserved