List A Bowling in Each Season by Malcolm Waller
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2004-05 | (Zimbabwe) | | 0 | 0 | 0 | | | | | | 0.00 |
2005-06 | (Zimbabwe) | 33 | 0 | 24 | 2 | 2-22 | 12.00 | 0 | 0 | 16.50 | 4.36 |
2008 | (Zimbabwe) | | 0 | 0 | 0 | | | | | | 0.00 |
2008-09 | (Kenya) | | 0 | 0 | 0 | | | | | | 0.00 |
2008-09 | (Bangladesh) | | 0 | 0 | 0 | | | | | | 0.00 |
2008-09 | (Zimbabwe) | 190 | 1 | 156 | 8 | 3-46 | 19.50 | 0 | 0 | 23.75 | 4.92 |
2008-09 | (India) | | 0 | 0 | 0 | | | | | | 0.00 |
2009 | (Zimbabwe) | 66 | 0 | 79 | 0 | | | | | | 7.18 |
2009-10 | (Zimbabwe) | 275 | 0 | 228 | 10 | 3-35 | 22.80 | 0 | 0 | 27.50 | 4.97 |
2009-10 | (Bangladesh) | 12 | 0 | 15 | 0 | | | | | | 7.50 |
2010-11 | (Zimbabwe) | 90 | 0 | 94 | 4 | 2-34 | 23.50 | 0 | 0 | 22.50 | 6.26 |
2011 | (Zimbabwe) | 24 | 0 | 28 | 0 | | | | | | 7.00 |
2011-12 | (New Zealand) | 12 | 0 | 10 | 0 | | | | | | 5.00 |
2011-12 | (Zimbabwe) | 132 | 0 | 119 | 4 | 2-47 | 29.75 | 0 | 0 | 33.00 | 5.40 |
2012 | (Zimbabwe) | 42 | 0 | 51 | 1 | 1-51 | 51.00 | 0 | 0 | 42.00 | 7.28 |
2012-13 | (Zimbabwe) | 127 | 0 | 85 | 8 | 4-29 | 10.62 | 1 | 0 | 15.87 | 4.01 |
2012-13 | (West Indies) | 18 | 0 | 22 | 0 | | | | | | 7.33 |
2013 | (Zimbabwe) | 60 | 0 | 54 | 1 | 1-18 | 54.00 | 0 | 0 | 60.00 | 5.40 |
2013-14 | (Zimbabwe) | 164 | 2 | 118 | 2 | 1-36 | 59.00 | 0 | 0 | 82.00 | 4.31 |
2014 | (Zimbabwe) | 156 | 0 | 101 | 2 | 1-9 | 50.50 | 0 | 0 | 78.00 | 3.88 |
2014-15 | (Zimbabwe) | 234 | 0 | 179 | 2 | 1-22 | 89.50 | 0 | 0 | 117.00 | 4.58 |
2014-15 | (Bangladesh) | 162 | 1 | 136 | 1 | 1-43 | 136.00 | 0 | 0 | 162.00 | 5.03 |
2015 | (Zimbabwe) | | 0 | 0 | 0 | | | | | | 0.00 |
2015-16 | (Zimbabwe) | 12 | 0 | 11 | 0 | | | | | | 5.50 |
2015-16 | (Bangladesh) | 18 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 18.00 | 8.00 |
2015-16 | (United Arab Emirates) | | 0 | 0 | 0 | | | | | | 0.00 |
2016 | (Zimbabwe) | | 0 | 0 | 0 | | | | | | 0.00 |
2016-17 | (Zimbabwe) | 192 | 1 | 186 | 4 | 2-17 | 46.50 | 0 | 0 | 48.00 | 5.81 |
2017 | (Sri Lanka) | 138 | 0 | 97 | 4 | 2-44 | 24.25 | 0 | 0 | 34.50 | 4.21 |
2017 | (Netherlands) | | 0 | 0 | 0 | | | | | | 0.00 |
2017 | (Scotland) | | 0 | 0 | 0 | | | | | | 0.00 |
2017-18 | (United Arab Emirates) | | 0 | 0 | 0 | | | | | | 0.00 |
2017-18 | (Zimbabwe) | 183 | 3 | 108 | 6 | 4-33 | 18.00 | 1 | 0 | 30.50 | 3.54 |
2017-18 | (Bangladesh) | 60 | 0 | 51 | 0 | | | | | | 5.10 |
2018-19 | (Zimbabwe) | 42 | 0 | 34 | 0 | | | | | | 4.85 |
Cricket Scotland © 2024 - All Rights Reserved