List A Bowling in Each Season by Darryl Brown
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2004-05 | (South Africa) | 54 | 0 | 37 | 0 | | | | | | 4.11 |
2005-06 | (South Africa) | 246 | 2 | 233 | 7 | 3-48 | 33.28 | 0 | 0 | 35.14 | 5.68 |
2006-07 | (South Africa) | 186 | 3 | 172 | 5 | 3-32 | 34.40 | 0 | 0 | 37.20 | 5.54 |
2007-08 | (South Africa) | 217 | 2 | 192 | 8 | 3-35 | 24.00 | 0 | 0 | 27.12 | 5.30 |
2008-09 | (South Africa) | 181 | 1 | 155 | 5 | 2-58 | 31.00 | 0 | 0 | 36.20 | 5.13 |
2009-10 | (Namibia) | 48 | 0 | 60 | 0 | | | | | | 7.50 |
2009-10 | (South Africa) | 186 | 0 | 145 | 2 | 1-29 | 72.50 | 0 | 0 | 93.00 | 4.67 |
2010-11 | (South Africa) | 234 | 2 | 211 | 12 | 3-13 | 17.58 | 0 | 0 | 19.50 | 5.41 |
2011-12 | (South Africa) | 306 | 1 | 263 | 8 | 2-41 | 32.87 | 0 | 0 | 38.25 | 5.15 |
2012-13 | (South Africa) | 229 | 1 | 170 | 15 | 6-35 | 11.33 | 0 | 1 | 15.26 | 4.45 |
2013-14 | (South Africa) | 233 | 0 | 200 | 7 | 3-44 | 28.57 | 0 | 0 | 33.28 | 5.15 |
2014-15 | (South Africa) | 252 | 3 | 209 | 3 | 1-28 | 69.66 | 0 | 0 | 84.00 | 4.97 |
2015-16 | (South Africa) | 192 | 2 | 124 | 6 | 3-43 | 20.66 | 0 | 0 | 32.00 | 3.87 |
2016-17 | (South Africa) | 384 | 1 | 299 | 8 | 3-47 | 37.37 | 0 | 0 | 48.00 | 4.67 |
Cricket Scotland © 2024 - All Rights Reserved