First-Class Bowling Against Each Opponent Alistair Gray
| Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
| Boland | 274 | 3 | 146 | 7 | 3-24 | 20.85 | 0 | 0 |
| Border | 554 | 9 | 328 | 11 | 5-31 | 29.81 | 1 | 0 |
| Dolphins | 408 | 9 | 252 | 8 | 2-7 | 31.50 | 0 | 0 |
| Eagles | 294 | 5 | 160 | 5 | 3-98 | 32.00 | 0 | 0 |
| Eastern Province | 371 | 8 | 209 | 3 | 2-1 | 69.66 | 0 | 0 |
| Easterns | 138 | 5 | 59 | 4 | 4-59 | 14.75 | 0 | 0 |
| Free State | 230 | 6 | 126 | 5 | 2-27 | 25.20 | 0 | 0 |
| Gauteng | 130 | 1 | 116 | 1 | 1-11 | 116.00 | 0 | 0 |
| Griqualand West | 16 | 0 | 6 | 2 | 2-6 | 3.00 | 0 | 0 |
| Knights | 12 | 0 | 5 | 0 | | | | |
| KwaZulu-Natal | 172 | 2 | 128 | 6 | 4-39 | 21.33 | 0 | 0 |
| KwaZulu-Natal Inland | 432 | 10 | 223 | 9 | 5-62 | 24.77 | 1 | 0 |
| Lions | 688 | 10 | 420 | 18 | 4-27 | 23.33 | 0 | 0 |
| Namibia | 187 | 4 | 97 | 5 | 3-23 | 19.40 | 0 | 0 |
| North West | 168 | 6 | 109 | 4 | 2-33 | 27.25 | 0 | 0 |
| Northerns | 288 | 9 | 184 | 4 | 2-33 | 46.00 | 0 | 0 |
| South Western Districts | 305 | 11 | 168 | 7 | 2-24 | 24.00 | 0 | 0 |
| Titans | 430 | 8 | 223 | 8 | 4-38 | 27.87 | 0 | 0 |
| Warriors | 193 | 4 | 101 | 4 | 3-21 | 25.25 | 0 | 0 |
Cricket Scotland © 2025 - All Rights Reserved