List A Bowling in Each Season by Colin Ingram
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2004-05 | (South Africa) | 24 | 0 | 30 | 0 | | | | | | 7.50 |
2005-06 | (South Africa) | 144 | 0 | 108 | 7 | 2-13 | 15.42 | 0 | 0 | 20.57 | 4.50 |
2006-07 | (South Africa) | 90 | 2 | 58 | 0 | | | | | | 3.86 |
2007-08 | (South Africa) | | 0 | 0 | 0 | | | | | | 0.00 |
2008-09 | (South Africa) | 48 | 0 | 44 | 1 | 1-30 | 44.00 | 0 | 0 | 48.00 | 5.50 |
2009-10 | (South Africa) | | 0 | 0 | 0 | | | | | | 0.00 |
2010 | (Sri Lanka) | | 0 | 0 | 0 | | | | | | 0.00 |
2010 | (Bangladesh) | | 0 | 0 | 0 | | | | | | 0.00 |
2010-11 | (South Africa) | | 0 | 0 | 0 | | | | | | 0.00 |
2010-11 | (United Arab Emirates) | | 0 | 0 | 0 | | | | | | 0.00 |
2010-11 | (India) | | 0 | 0 | 0 | | | | | | 0.00 |
2011-12 | (South Africa) | | 0 | 0 | 0 | | | | | | 0.00 |
2012 | (Ireland) | | 0 | 0 | 0 | | | | | | 0.00 |
2012 | (Zimbabwe) | | 0 | 0 | 0 | | | | | | 0.00 |
2012-13 | (South Africa) | 60 | 0 | 67 | 2 | 1-21 | 33.50 | 0 | 0 | 30.00 | 6.70 |
2013 | (Netherlands) | | 0 | 0 | 0 | | | | | | 0.00 |
2013 | (Sri Lanka) | | 0 | 0 | 0 | | | | | | 0.00 |
2013 | (England) | | 0 | 0 | 0 | | | | | | 0.00 |
2013-14 | (South Africa) | 30 | 0 | 33 | 1 | 1-10 | 33.00 | 0 | 0 | 30.00 | 6.60 |
2013-14 | (United Arab Emirates) | | 0 | 0 | 0 | | | | | | 0.00 |
2014 | (England) | | 0 | 0 | 0 | | | | | | 0.00 |
2014-15 | (South Africa) | | 0 | 0 | 0 | | | | | | 0.00 |
2015 | (England) | 66 | 0 | 62 | 2 | 2-23 | 31.00 | 0 | 0 | 33.00 | 5.63 |
2015-16 | (South Africa) | | 0 | 0 | 0 | | | | | | 0.00 |
2016 | (England) | 198 | 0 | 165 | 6 | 3-38 | 27.50 | 0 | 0 | 33.00 | 5.00 |
2016-17 | (South Africa) | 326 | 1 | 288 | 10 | 3-56 | 28.80 | 0 | 0 | 32.60 | 5.30 |
2017 | (England) | 258 | 0 | 269 | 7 | 4-39 | 38.42 | 1 | 0 | 36.85 | 6.25 |
2018 | (England) | 238 | 0 | 221 | 4 | 3-24 | 55.25 | 0 | 0 | 59.50 | 5.57 |
2022 | (England) | 114 | 0 | 133 | 3 | 2-42 | 44.33 | 0 | 0 | 38.00 | 7.00 |
2023 | (England) | | 0 | 0 | 0 | | | | | | 0.00 |
2024 | (England) | 24 | 0 | 44 | 0 | | | | | | 11.00 |
Cricket Scotland © 2024 - All Rights Reserved