List A Bowling in Each Season by Tyron Henderson
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
1998-99 | (South Africa) | 512 | 8 | 282 | 22 | 5-5 | 12.81 | 0 | 1 | 23.27 | 3.30 |
1999-00 | (South Africa) | 330 | 0 | 276 | 6 | 2-12 | 46.00 | 0 | 0 | 55.00 | 5.01 |
2000-01 | (South Africa) | 551 | 6 | 395 | 16 | 3-10 | 24.68 | 0 | 0 | 34.43 | 4.30 |
2001-02 | (South Africa) | 90 | 1 | 65 | 1 | 1-39 | 65.00 | 0 | 0 | 90.00 | 4.33 |
2002 | (England) | 54 | 0 | 30 | 3 | 3-30 | 10.00 | 0 | 0 | 18.00 | 3.33 |
2002-03 | (South Africa) | 233 | 2 | 150 | 6 | 2-22 | 25.00 | 0 | 0 | 38.83 | 3.86 |
2003 | (England) | 30 | 0 | 23 | 0 | | | | | | 4.60 |
2003-04 | (South Africa) | 263 | 4 | 218 | 9 | 3-45 | 24.22 | 0 | 0 | 29.22 | 4.97 |
2004-05 | (South Africa) | 426 | 2 | 342 | 6 | 2-51 | 57.00 | 0 | 0 | 71.00 | 4.81 |
2005-06 | (South Africa) | 610 | 11 | 420 | 14 | 5-38 | 30.00 | 0 | 1 | 43.57 | 4.13 |
2005-06 | (Sri Lanka) | 222 | 9 | 90 | 8 | 3-29 | 11.25 | 0 | 0 | 27.75 | 2.43 |
2006 | (England) | 318 | 7 | 231 | 10 | 5-28 | 23.10 | 0 | 1 | 31.80 | 4.35 |
2006-07 | (South Africa) | 357 | 7 | 287 | 6 | 2-24 | 47.83 | 0 | 0 | 59.50 | 4.82 |
2007-08 | (South Africa) | 339 | 3 | 286 | 6 | 3-51 | 47.66 | 0 | 0 | 56.50 | 5.06 |
2008 | (England) | 354 | 3 | 296 | 11 | 2-21 | 26.90 | 0 | 0 | 32.18 | 5.01 |
2009 | (England) | 226 | 2 | 176 | 6 | 2-19 | 29.33 | 0 | 0 | 37.66 | 4.67 |
Cricket Scotland © 2024 - All Rights Reserved