First-Class Bowling in Each Season by Jon Kent
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1997-98 | (South Africa) | 18 | 1 | 8 | 0 | | | | |
1998-99 | (South Africa) | 324 | 14 | 166 | 3 | 1-13 | 55.33 | 0 | 0 |
1998-99 | (Zimbabwe) | 6 | 0 | 10 | 0 | | | | |
1999-00 | (South Africa) | 792 | 34 | 361 | 11 | 3-58 | 32.81 | 0 | 0 |
2000-01 | (South Africa) | 1044 | 36 | 555 | 22 | 6-77 | 25.22 | 1 | 0 |
2001-02 | (South Africa) | 763 | 38 | 354 | 10 | 2-23 | 35.40 | 0 | 0 |
2002-03 | (South Africa) | 795 | 22 | 521 | 18 | 3-29 | 28.94 | 0 | 0 |
2003-04 | (South Africa) | 725 | 38 | 261 | 6 | 2-26 | 43.50 | 0 | 0 |
2004-05 | (South Africa) | 936 | 40 | 494 | 13 | 2-25 | 38.00 | 0 | 0 |
2005-06 | (South Africa) | 1068 | 48 | 465 | 17 | 3-77 | 27.35 | 0 | 0 |
2006-07 | (South Africa) | 492 | 20 | 229 | 2 | 1-24 | 114.50 | 0 | 0 |
2007-08 | (South Africa) | 852 | 38 | 375 | 16 | 4-45 | 23.43 | 0 | 0 |
2008-09 | (South Africa) | 756 | 40 | 316 | 11 | 2-37 | 28.72 | 0 | 0 |
2009-10 | (South Africa) | 1184 | 49 | 613 | 20 | 4-73 | 30.65 | 0 | 0 |
2010-11 | (South Africa) | 960 | 42 | 410 | 9 | 3-63 | 45.55 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved