List A Batting and Fielding Against Each Opponent by Jon Kent
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 2 | 0 | | | | | | | 1 | |
Boland | 5 | 4 | 0 | 106 | 63 | 26.50 | 0 | 1 | 2 | |
Border | 5 | 5 | 1 | 96 | 71 | 24.00 | 0 | 1 | 1 | |
Cape Cobras | 11 | 9 | 5 | 180 | 64* | 45.00 | 0 | 1 | 3 | |
Central Districts | 1 | 0 | | | | | | | 0 | |
Derbyshire | 1 | 1 | 0 | 85 | 85 | 85.00 | 0 | 1 | 1 | |
Durham | 2 | 2 | 0 | 25 | 25 | 12.50 | 0 | 0 | 1 | |
Eagles | 11 | 11 | 0 | 251 | 66 | 22.81 | 0 | 2 | 6 | |
Eastern Province | 10 | 5 | 1 | 91 | 52 | 22.75 | 0 | 1 | 3 | |
Easterns | 4 | 4 | 1 | 56 | 22 | 18.66 | 0 | 0 | 0 | |
Free State | 3 | 3 | 1 | 91 | 44 | 45.50 | 0 | 0 | 2 | |
Gauteng | 4 | 4 | 1 | 55 | 24 | 18.33 | 0 | 0 | 0 | |
Griqualand West | 4 | 4 | 1 | 102 | 62 | 34.00 | 0 | 1 | 3 | |
Hampshire | 2 | 2 | 1 | 135 | 78* | 135.00 | 0 | 2 | 0 | |
Indians | 1 | 1 | 1 | 5 | 5* | | 0 | 0 | 0 | |
Knights | 3 | 3 | 1 | 28 | 19 | 14.00 | 0 | 0 | 0 | |
KwaZulu-Natal Inland | 1 | 1 | 0 | 64 | 64 | 64.00 | 0 | 1 | 1 | |
Lancashire | 2 | 2 | 0 | 8 | 7 | 4.00 | 0 | 0 | 1 | |
Lions | 11 | 9 | 2 | 139 | 33 | 19.85 | 0 | 0 | 1 | |
Middlesex | 2 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | |
Mumbai | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 1 | |
Namibia | 1 | 1 | 0 | 63 | 63 | 63.00 | 0 | 1 | 0 | |
North West | 6 | 4 | 1 | 145 | 59 | 48.33 | 0 | 1 | 3 | |
Northamptonshire | 2 | 2 | 0 | 22 | 18 | 11.00 | 0 | 0 | 0 | |
Northerns | 8 | 5 | 1 | 176 | 57* | 44.00 | 0 | 2 | 2 | |
Nottinghamshire | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
Somerset | 3 | 3 | 0 | 56 | 48 | 18.66 | 0 | 0 | 1 | |
Sri Lanka A | 3 | 3 | 2 | 106 | 51* | 106.00 | 0 | 2 | 1 | |
Sri Lankans | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 1 | |
Surrey | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Sussex | 2 | 2 | 1 | 124 | 115* | 124.00 | 1 | 0 | 1 | |
The Rest | 2 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | |
Titans | 12 | 10 | 1 | 131 | 37 | 14.55 | 0 | 0 | 0 | |
Warriors | 10 | 9 | 0 | 253 | 86 | 28.11 | 0 | 2 | 5 | |
Western Australia | 2 | 2 | 1 | 84 | 81* | 84.00 | 0 | 1 | 2 | |
Western Province | 4 | 4 | 1 | 51 | 40* | 17.00 | 0 | 0 | 3 | |
Western Province Boland | 2 | 2 | 1 | 58 | 36 | 58.00 | 0 | 0 | 0 | |
Zimbabwe | 2 | 2 | 0 | 56 | 36 | 28.00 | 0 | 0 | 0 | |
Zimbabwe A | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 2 | |
Cricket Scotland © 2024 - All Rights Reserved