List A Batting and Fielding Against Each Opponent by Bruce Patterson
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australia | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
Bangladesh | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Derbyshire | 2 | 2 | 0 | 9 | 9 | 4.50 | 0 | 0 | 0 | |
Dorset | 1 | 1 | 1 | 40 | 40* | | 0 | 0 | 1 | |
Durham | 3 | 3 | 0 | 9 | 6 | 3.00 | 0 | 0 | 0 | |
Essex | 4 | 4 | 0 | 67 | 42 | 16.75 | 0 | 0 | 0 | |
Glamorgan | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | |
Gloucestershire | 1 | 1 | 0 | 77 | 77 | 77.00 | 0 | 1 | 1 | |
Hampshire | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
Kent | 1 | 1 | 0 | 23 | 23 | 23.00 | 0 | 0 | 0 | |
Kenya | 1 | 1 | 0 | 31 | 31 | 31.00 | 0 | 0 | 0 | |
Lancashire | 3 | 3 | 0 | 72 | 63 | 24.00 | 0 | 1 | 0 | |
Leicestershire | 3 | 3 | 0 | 52 | 36 | 17.33 | 0 | 0 | 0 | |
Northamptonshire | 4 | 4 | 0 | 145 | 96 | 36.25 | 0 | 1 | 1 | |
Nottinghamshire | 3 | 3 | 0 | 36 | 22 | 12.00 | 0 | 0 | 0 | |
Pakistan | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 1 | |
Somerset | 1 | 1 | 0 | 61 | 61 | 61.00 | 0 | 1 | 0 | |
Sussex | 2 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
Worcestershire | 4 | 4 | 0 | 177 | 71 | 44.25 | 0 | 2 | 0 | |
Yorkshire | 2 | 2 | 0 | 52 | 39 | 26.00 | 0 | 0 | 0 | |
Cricket Scotland © 2024 - All Rights Reserved