First-Class Bowling Against Each Opponent Dewald Nel
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Afghanistan | 179 | 2 | 118 | 2 | 1-30 | 59.00 | 0 | 0 |
Bermuda | 212 | 9 | 96 | 7 | 4-27 | 13.71 | 0 | 0 |
Canada | 126 | 5 | 70 | 7 | 4-32 | 10.00 | 0 | 0 |
Durham | 85 | 3 | 61 | 1 | 1-61 | 61.00 | 0 | 0 |
Glamorgan | 90 | 1 | 60 | 1 | 1-60 | 60.00 | 0 | 0 |
Ireland | 348 | 11 | 217 | 7 | 3-30 | 31.00 | 0 | 0 |
Kenya | 276 | 11 | 135 | 7 | 5-107 | 19.28 | 1 | 0 |
Lancashire | 108 | 5 | 48 | 1 | 1-27 | 48.00 | 0 | 0 |
Namibia | 180 | 4 | 100 | 1 | 1-60 | 100.00 | 0 | 0 |
Netherlands | 202 | 4 | 103 | 3 | 2-49 | 34.33 | 0 | 0 |
Pakistanis | 108 | 2 | 71 | 1 | 1-54 | 71.00 | 0 | 0 |
Surrey | 72 | 1 | 57 | 1 | 1-57 | 57.00 | 0 | 0 |
Sussex | 150 | 3 | 105 | 0 | | | | |
Yorkshire | 378 | 15 | 193 | 13 | 6-62 | 14.84 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved