List A Bowling in Each Season by Dewald Nel
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2004 | (England) | 174 | 2 | 158 | 4 | 2-16 | 39.50 | 0 | 0 | 43.50 | 5.44 |
2004 | (Scotland) | 90 | 1 | 75 | 3 | 2-20 | 25.00 | 0 | 0 | 30.00 | 5.00 |
2005 | (Ireland) | 38 | 0 | 22 | 3 | 3-22 | 7.33 | 0 | 0 | 12.66 | 3.47 |
2005 | (Scotland) | 120 | 3 | 147 | 0 | | | | | | 7.35 |
2005 | (England) | 239 | 2 | 215 | 9 | 3-39 | 23.88 | 0 | 0 | 26.55 | 5.39 |
2006 | (England) | 185 | 1 | 172 | 4 | 3-35 | 43.00 | 0 | 0 | 46.25 | 5.57 |
2006 | (Scotland) | 263 | 3 | 249 | 4 | 1-20 | 62.25 | 0 | 0 | 65.75 | 5.68 |
2006-07 | (Kenya) | 144 | 2 | 117 | 2 | 1-34 | 58.50 | 0 | 0 | 72.00 | 4.87 |
2006-07 | (West Indies) | 18 | 0 | 24 | 0 | | | | | | 8.00 |
2007 | (Ireland) | 35 | 1 | 29 | 0 | | | | | | 4.97 |
2007 | (Scotland) | 204 | 5 | 163 | 5 | 3-23 | 32.60 | 0 | 0 | 40.80 | 4.79 |
2007 | (England) | 228 | 1 | 193 | 6 | 2-51 | 32.16 | 0 | 0 | 38.00 | 5.07 |
2008 | (Scotland) | 293 | 6 | 197 | 12 | 4-25 | 16.41 | 1 | 0 | 24.41 | 4.03 |
2008 | (England) | 196 | 4 | 147 | 6 | 3-26 | 24.50 | 0 | 0 | 32.66 | 4.50 |
2008 | (Ireland) | 86 | 0 | 57 | 1 | 1-38 | 57.00 | 0 | 0 | 86.00 | 3.97 |
2008-09 | (South Africa) | 474 | 6 | 371 | 13 | 3-34 | 28.53 | 0 | 0 | 36.46 | 4.69 |
2009 | (England) | 204 | 2 | 201 | 4 | 3-62 | 50.25 | 0 | 0 | 51.00 | 5.91 |
2009 | (Scotland) | 276 | 4 | 268 | 4 | 2-74 | 67.00 | 0 | 0 | 69.00 | 5.82 |
2010 | (Scotland) | 18 | 0 | 27 | 0 | | | | | | 9.00 |
2010 | (England) | 113 | 0 | 137 | 3 | 1-20 | 45.66 | 0 | 0 | 37.66 | 7.27 |
2013 | (Scotland) | 54 | 0 | 93 | 0 | | | | | | 10.33 |
Cricket Scotland © 2024 - All Rights Reserved