Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
2005-06 | (South Africa) | 452 | 14 | 226 | 5 | 3-26 | 45.20 | 0 | 0 |
2005-06 | (Zimbabwe) | | 0 | 0 | 0 | | | | |
2006-07 | (New Zealand) | 120 | 1 | 48 | 0 | | | | |
2007-08 | (New Zealand) | 563 | 15 | 289 | 11 | 4-65 | 26.27 | 0 | 0 |
2008-09 | (New Zealand) | 1110 | 49 | 516 | 21 | 3-12 | 24.57 | 0 | 0 |
2009-10 | (New Zealand) | 453 | 20 | 204 | 5 | 2-34 | 40.80 | 0 | 0 |
2010-11 | (New Zealand) | 442 | 15 | 233 | 8 | 4-45 | 29.12 | 0 | 0 |
2011-12 | (New Zealand) | 502 | 19 | 265 | 3 | 1-12 | 88.33 | 0 | 0 |
2012-13 | (New Zealand) | 927 | 27 | 543 | 12 | 2-23 | 45.25 | 0 | 0 |
2013-14 | (New Zealand) | 1451 | 68 | 624 | 30 | 6-24 | 20.80 | 1 | 0 |
2014 | (England) | 60 | 2 | 29 | 2 | 2-16 | 14.50 | 0 | 0 |
2014-15 | (New Zealand) | 314 | 21 | 130 | 4 | 2-31 | 32.50 | 0 | 0 |
2015-16 | (New Zealand) | 972 | 39 | 438 | 17 | 4-31 | 25.76 | 0 | 0 |
2016-17 | (New Zealand) | 1415 | 64 | 577 | 21 | 6-41 | 27.47 | 1 | 0 |
2017-18 | (New Zealand) | 876 | 39 | 366 | 12 | 4-94 | 30.50 | 0 | 0 |
2018-19 | (United Arab Emirates) | 378 | 20 | 128 | 5 | 2-30 | 25.60 | 0 | 0 |
2018-19 | (New Zealand) | 714 | 21 | 309 | 10 | 2-25 | 30.90 | 0 | 0 |
2019 | (Sri Lanka) | 126 | 4 | 43 | 2 | 1-8 | 21.50 | 0 | 0 |
2019-20 | (New Zealand) | 444 | 23 | 130 | 5 | 2-41 | 26.00 | 0 | 0 |
2019-20 | (Australia) | 666 | 17 | 287 | 7 | 3-78 | 41.00 | 0 | 0 |
2020-21 | (New Zealand) | 168 | 7 | 88 | 0 | | | | |
2021 | (England) | 426 | 34 | 136 | 6 | 4-31 | 22.66 | 0 | 0 |
2021-22 | (New Zealand) | 684 | 40 | 264 | 11 | 3-13 | 24.00 | 0 | 0 |
2022 | (England) | 388 | 13 | 197 | 8 | 4-39 | 24.62 | 0 | 0 |
2022-23 | (New Zealand) | 702 | 35 | 271 | 9 | 3-32 | 30.11 | 0 | 0 |
2023 | (England) | 534 | 11 | 296 | 7 | 2-34 | 42.28 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved