Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2004-05 | (Zimbabwe) | 12 | 0 | 11 | 0 | | | | | | 5.50 |
2005-06 | (South Africa) | 96 | 2 | 90 | 0 | | | | | | 5.62 |
2005-06 | (Zimbabwe) | 120 | 0 | 54 | 2 | 1-17 | 27.00 | 0 | 0 | 60.00 | 2.70 |
2006-07 | (New Zealand) | | 0 | 0 | 0 | | | | | | 0.00 |
2007-08 | (New Zealand) | | 0 | 0 | 0 | | | | | | 0.00 |
2008-09 | (New Zealand) | 186 | 1 | 157 | 3 | 3-38 | 52.33 | 0 | 0 | 62.00 | 5.06 |
2009-10 | (New Zealand) | 192 | 0 | 206 | 2 | 2-58 | 103.00 | 0 | 0 | 96.00 | 6.43 |
2010-11 | (New Zealand) | 296 | 1 | 259 | 8 | 3-39 | 32.37 | 0 | 0 | 37.00 | 5.25 |
2011-12 | (New Zealand) | 204 | 2 | 154 | 5 | 1-7 | 30.80 | 0 | 0 | 40.80 | 4.52 |
2012-13 | (New Zealand) | 314 | 0 | 305 | 7 | 2-9 | 43.57 | 0 | 0 | 44.85 | 5.82 |
2013-14 | (New Zealand) | 304 | 0 | 295 | 9 | 4-48 | 32.77 | 1 | 0 | 33.77 | 5.82 |
2014 | (Scotland) | 72 | 1 | 64 | 1 | 1-18 | 64.00 | 0 | 0 | 72.00 | 5.33 |
2014 | (England) | 84 | 2 | 72 | 2 | 1-20 | 36.00 | 0 | 0 | 42.00 | 5.14 |
2014-15 | (United Arab Emirates) | 42 | 2 | 13 | 1 | 1-8 | 13.00 | 0 | 0 | 42.00 | 1.85 |
2014-15 | (New Zealand) | 342 | 2 | 299 | 4 | 2-34 | 74.75 | 0 | 0 | 85.50 | 5.24 |
2015-16 | (New Zealand) | 222 | 2 | 205 | 8 | 4-37 | 25.62 | 1 | 0 | 27.75 | 5.54 |
2016-17 | (Australia) | 150 | 0 | 151 | 3 | 2-50 | 50.33 | 0 | 0 | 50.00 | 6.04 |
2016-17 | (New Zealand) | 168 | 1 | 128 | 4 | 2-40 | 32.00 | 0 | 0 | 42.00 | 4.57 |
2017-18 | (New Zealand) | 210 | 1 | 175 | 2 | 1-24 | 87.50 | 0 | 0 | 105.00 | 5.00 |
2017-18 | (India) | 162 | 0 | 169 | 1 | 1-40 | 169.00 | 0 | 0 | 162.00 | 6.25 |
2018-19 | (United Arab Emirates) | 132 | 0 | 89 | 3 | 2-40 | 29.66 | 0 | 0 | 44.00 | 4.04 |
2018-19 | (New Zealand) | 234 | 2 | 183 | 5 | 3-26 | 36.60 | 0 | 0 | 46.80 | 4.69 |
2019 | (England) | 306 | 4 | 212 | 6 | 1-14 | 35.33 | 0 | 0 | 51.00 | 4.15 |
2019-20 | (Australia) | 36 | 0 | 29 | 0 | | | | | | 4.83 |
2019-20 | (New Zealand) | 126 | 1 | 105 | 3 | 2-54 | 35.00 | 0 | 0 | 42.00 | 5.00 |
2020-21 | (New Zealand) | 24 | 0 | 14 | 0 | | | | | | 3.50 |
2021-22 | (New Zealand) | 198 | 1 | 163 | 5 | 1-10 | 32.60 | 0 | 0 | 39.60 | 4.93 |
Cricket Scotland © 2024 - All Rights Reserved