Indian Premier League Bowling in Each Season by Moises Henriques
| Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| 2009 | (South Africa) | 73 | 0 | 107 | 2 | 1-32 | 53.50 | 0 | 0 | 36.50 | 8.79 |
| 2009-10 | (India) | 24 | 0 | 35 | 1 | 1-35 | 35.00 | 0 | 0 | 24.00 | 8.75 |
| 2013 | (India) | 127 | 0 | 185 | 7 | 2-14 | 26.42 | 0 | 0 | 18.14 | 8.74 |
| 2014 | (India) | 60 | 0 | 96 | 4 | 2-26 | 24.00 | 0 | 0 | 15.00 | 9.60 |
| 2015 | (India) | 150 | 0 | 158 | 11 | 3-16 | 14.36 | 0 | 0 | 13.63 | 6.32 |
| 2016 | (India) | 312 | 0 | 415 | 12 | 2-17 | 34.58 | 0 | 0 | 26.00 | 7.98 |
| 2017 | (India) | 144 | 0 | 248 | 1 | 1-6 | 248.00 | 0 | 0 | 144.00 | 10.33 |
| 2021 | (India) | 30 | 0 | 24 | 1 | 1-5 | 24.00 | 0 | 0 | 30.00 | 4.80 |
| 2021 | (United Arab Emirates) | 30 | 0 | 21 | 3 | 3-12 | 7.00 | 0 | 0 | 10.00 | 4.20 |
Cricket Scotland © 2025 - All Rights Reserved