First-Class Bowling Against Each Opponent Damien Wright
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Derbyshire | 410 | 29 | 137 | 4 | 2-54 | 34.25 | 0 | 0 |
Durham | 1094 | 42 | 551 | 19 | 5-79 | 29.00 | 1 | 0 |
Essex | 444 | 20 | 202 | 4 | 2-41 | 50.50 | 0 | 0 |
Hampshire | 548 | 23 | 222 | 7 | 3-38 | 31.71 | 0 | 0 |
Indians | 324 | 19 | 137 | 4 | 2-77 | 34.25 | 0 | 0 |
Lancashire | 739 | 42 | 282 | 14 | 5-41 | 20.14 | 1 | 0 |
Leicestershire | 402 | 21 | 172 | 5 | 4-87 | 34.40 | 0 | 0 |
Middlesex | 96 | 4 | 60 | 3 | 3-60 | 20.00 | 0 | 0 |
New South Wales | 3201 | 154 | 1471 | 53 | 6-39 | 27.75 | 3 | 0 |
Nottinghamshire | 584 | 19 | 298 | 10 | 3-40 | 29.80 | 0 | 0 |
Queensland | 3742 | 179 | 1681 | 67 | 5-62 | 25.08 | 1 | 0 |
Somerset | 674 | 34 | 313 | 15 | 6-56 | 20.86 | 1 | 0 |
South Africa A | 234 | 9 | 130 | 7 | 4-60 | 18.57 | 0 | 0 |
South Australia | 3194 | 152 | 1503 | 50 | 6-25 | 30.06 | 3 | 0 |
Tasmania | 1442 | 76 | 539 | 29 | 5-49 | 18.58 | 1 | 0 |
Victoria | 2808 | 139 | 1302 | 27 | 4-61 | 48.22 | 0 | 0 |
Warwickshire | 528 | 19 | 292 | 11 | 5-62 | 26.54 | 2 | 0 |
Western Australia | 4037 | 211 | 1817 | 56 | 5-53 | 32.44 | 2 | 0 |
Worcestershire | 348 | 14 | 227 | 7 | 3-80 | 32.42 | 0 | 0 |
Yorkshire | 616 | 24 | 287 | 14 | 8-60 | 20.50 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved