First-Class Bowling in Each Season by Ken Grieves
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1945-46 | (Australia) | 168 | 1 | 93 | 2 | 1-10 | 46.50 | 0 | 0 |
1946-47 | (Australia) | 64 | 0 | 47 | 0 | | | | |
1949 | (England) | 4198 | 189 | 1705 | 63 | 6-60 | 27.06 | 4 | 0 |
1950 | (England) | 3960 | 194 | 1409 | 65 | 5-40 | 21.67 | 2 | 0 |
1950-51 | (Sri Lanka) | | 0 | 0 | 0 | | | | |
1950-51 | (India) | 300 | 9 | 140 | 2 | 1-12 | 70.00 | 0 | 0 |
1951 | (England) | 1879 | 97 | 727 | 21 | 4-94 | 34.61 | 0 | 0 |
1952 | (England) | 1860 | 104 | 722 | 19 | 3-31 | 38.00 | 0 | 0 |
1953 | (England) | 1021 | 45 | 482 | 10 | 3-23 | 48.20 | 0 | 0 |
1954 | (England) | 981 | 42 | 454 | 12 | 2-13 | 37.83 | 0 | 0 |
1955 | (England) | 156 | 7 | 66 | 0 | | | | |
1956 | (Scotland) | | 0 | 0 | 0 | | | | |
1956 | (England) | 210 | 12 | 78 | 3 | 2-34 | 26.00 | 0 | 0 |
1957 | (England) | | 0 | 0 | 0 | | | | |
1958 | (England) | 36 | 0 | 22 | 0 | | | | |
1959 | (England) | 72 | 0 | 50 | 1 | 1-50 | 50.00 | 0 | 0 |
1960 | (England) | 324 | 22 | 112 | 1 | 1-42 | 112.00 | 0 | 0 |
1961 | (England) | 916 | 48 | 455 | 22 | 5-49 | 20.68 | 1 | 0 |
1963 | (England) | 828 | 52 | 328 | 12 | 5-81 | 27.33 | 1 | 0 |
1964 | (England) | 693 | 28 | 319 | 9 | 2-32 | 35.44 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved