First-Class Bowling Against Each Opponent Ken Grieves
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australian Services | 64 | 1 | 29 | 0 | | | | |
Australians | 267 | 11 | 96 | 7 | 3-23 | 13.71 | 0 | 0 |
Baroda | 36 | 1 | 12 | 0 | | | | |
Bombay | 12 | 0 | 12 | 1 | 1-12 | 12.00 | 0 | 0 |
Cambridge University | 633 | 31 | 226 | 9 | 5-40 | 25.11 | 1 | 0 |
Combined Services | 6 | 0 | 2 | 0 | | | | |
Cricket Club of India | 78 | 2 | 36 | 1 | 1-25 | 36.00 | 0 | 0 |
Derbyshire | 978 | 54 | 354 | 8 | 2-10 | 44.25 | 0 | 0 |
England XI | 60 | 2 | 34 | 0 | | | | |
Essex | 804 | 42 | 339 | 6 | 2-95 | 56.50 | 0 | 0 |
Glamorgan | 1324 | 68 | 521 | 28 | 5-49 | 18.60 | 2 | 0 |
Gloucestershire | 543 | 22 | 241 | 8 | 3-18 | 30.12 | 0 | 0 |
Hampshire | 996 | 44 | 426 | 19 | 5-82 | 22.42 | 1 | 0 |
Indian Universities | 78 | 2 | 44 | 0 | | | | |
Indians | 128 | 8 | 34 | 2 | 2-34 | 17.00 | 0 | 0 |
Kent | 757 | 35 | 328 | 13 | 6-60 | 25.23 | 1 | 0 |
Leicestershire | 599 | 40 | 223 | 12 | 4-25 | 18.58 | 0 | 0 |
Madras Governor's XI | 24 | 0 | 11 | 0 | | | | |
Maharaja of Patiala's XI | 30 | 4 | 10 | 0 | | | | |
Marylebone Cricket Club | 186 | 4 | 94 | 2 | 2-34 | 47.00 | 0 | 0 |
Middlesex | 964 | 39 | 405 | 5 | 2-41 | 81.00 | 0 | 0 |
New Zealanders | 354 | 25 | 93 | 6 | 5-64 | 15.50 | 1 | 0 |
Northamptonshire | 834 | 49 | 283 | 12 | 5-62 | 23.58 | 1 | 0 |
Nottinghamshire | 1134 | 55 | 495 | 7 | 3-37 | 70.71 | 0 | 0 |
Oxford University | 898 | 47 | 343 | 16 | 3-14 | 21.43 | 0 | 0 |
Pakistanis | 24 | 1 | 12 | 0 | | | | |
Queensland | 80 | 0 | 51 | 2 | 1-10 | 25.50 | 0 | 0 |
Scotland | 24 | 1 | 5 | 0 | | | | |
Services | 18 | 0 | 7 | 0 | | | | |
Somerset | 1049 | 53 | 391 | 17 | 5-76 | 23.00 | 1 | 0 |
South | 162 | 3 | 123 | 3 | 1-27 | 41.00 | 0 | 0 |
South Africans | 156 | 5 | 78 | 1 | 1-18 | 78.00 | 0 | 0 |
South Australia | 56 | 0 | 39 | 0 | | | | |
Surrey | 664 | 26 | 302 | 5 | 2-33 | 60.40 | 0 | 0 |
Sussex | 912 | 50 | 341 | 9 | 3-80 | 37.88 | 0 | 0 |
Uttar Pradesh Governor's XI | 24 | 0 | 8 | 0 | | | | |
Victoria | 32 | 0 | 21 | 0 | | | | |
Warwickshire | 1053 | 52 | 448 | 19 | 4-39 | 23.57 | 0 | 0 |
West Indians | 264 | 5 | 144 | 2 | 2-97 | 72.00 | 0 | 0 |
Worcestershire | 639 | 39 | 216 | 10 | 3-34 | 21.60 | 0 | 0 |
Yorkshire | 722 | 29 | 332 | 12 | 3-51 | 27.66 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved