First-Class Bowling in Each Season by Kyle Coetzer
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
2004 | (England) | 6 | 0 | 2 | 0 | | | | |
2004-05 | (United Arab Emirates) | 30 | 4 | 1 | 0 | | | | |
2006 | (England) | 18 | 0 | 19 | 0 | | | | |
2007 | (England) | | 0 | 0 | 0 | | | | |
2008 | (England) | | 0 | 0 | 0 | | | | |
2009 | (England) | | 0 | 0 | 0 | | | | |
2009-10 | (Kenya) | 54 | 4 | 16 | 2 | 2-16 | 8.00 | 0 | 0 |
2010 | (United Arab Emirates) | | 0 | 0 | 0 | | | | |
2010 | (England) | 42 | 0 | 33 | 0 | | | | |
2010-11 | (United Arab Emirates) | 12 | 0 | 12 | 0 | | | | |
2011 | (England) | | 0 | 0 | 0 | | | | |
2011 | (Scotland) | 72 | 0 | 46 | 1 | 1-46 | 46.00 | 0 | 0 |
2011-12 | (Namibia) | 24 | 1 | 28 | 0 | | | | |
2011-12 | (United Arab Emirates) | | 0 | 0 | 0 | | | | |
2012 | (England) | 114 | 1 | 74 | 1 | 1-9 | 74.00 | 0 | 0 |
2012-13 | (United Arab Emirates) | | 0 | 0 | 0 | | | | |
2013 | (England) | 42 | 1 | 16 | 0 | | | | |
2014 | (England) | 246 | 2 | 155 | 2 | 1-26 | 77.50 | 0 | 0 |
2015 | (Netherlands) | | 0 | 0 | 0 | | | | |
2015 | (England) | 18 | 0 | 12 | 1 | 1-8 | 12.00 | 0 | 0 |
2016 | (Scotland) | | 0 | 0 | 0 | | | | |
2017 | (Scotland) | | 0 | 0 | 0 | | | | |
2017-18 | (Papua New Guinea) | | 0 | 0 | 0 | | | | |
2017-18 | (United Arab Emirates) | | 0 | 0 | 0 | | | | |
Cricket Scotland © 2024 - All Rights Reserved