Women's Twenty20 Batting and Fielding Against Each Opponent by Kari Carswell
| Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
| Auckland Women | 1 | 1 | 1 | 2 | 2* | | 0 | 0 | 0 | |
| Bangladesh Women | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
| Buckinghamshire Women | 1 | 1 | 1 | 51 | 51* | | 0 | 1 | 0 | |
| Canterbury Women | 1 | 0 | | | | | | | 0 | |
| Cheshire Women | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Cornwall Women | 2 | 2 | 2 | 19 | 16* | | 0 | 0 | 0 | |
| Derbyshire Women | 3 | 3 | 1 | 25 | 14* | 12.50 | 0 | 0 | 1 | |
| Devon Women | 3 | 3 | 1 | 85 | 50* | 42.50 | 0 | 1 | 2 | |
| Gloucestershire Women | 2 | 2 | 0 | 33 | 31 | 16.50 | 0 | 0 | 1 | |
| Hampshire Women | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 0 | |
| Hertfordshire Women | 1 | 1 | 1 | 28 | 28* | | 0 | 0 | 0 | |
| Ireland Women | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Leicestershire Women | 2 | 2 | 0 | 29 | 27 | 14.50 | 0 | 0 | 0 | |
| Northamptonshire Women | 3 | 1 | 1 | 1 | 1* | | 0 | 0 | 0 | |
| Otago Women | 1 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | |
| Oxfordshire Women | 2 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 2 | |
| Papua New Guinea Women | 1 | 1 | 1 | 24 | 24* | | 0 | 0 | 0 | |
| Shropshire Women | 1 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | |
| Staffordshire Women | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 2 | |
| Thailand Women | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| Wellington Women | 1 | 0 | | | | | | | 0 | |
| Worcestershire Women | 2 | 2 | 2 | 50 | 27* | | 0 | 0 | 2 | |
| Zimbabwe Women | 1 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 0 | |
Cricket Scotland © 2025 - All Rights Reserved