Test Batting and Fielding in Each Season by Tom Latham
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
2013-14 | (New Zealand) | 1 | 2 | 0 | 29 | 29 | 14.50 | 0 | 0 | 0 | |
2014 | (West Indies) | 3 | 6 | 0 | 288 | 83 | 48.00 | 0 | 3 | 3 | |
2014-15 | (New Zealand) | 2 | 4 | 0 | 85 | 35 | 21.25 | 0 | 0 | 1 | |
2014-15 | (United Arab Emirates) | 3 | 5 | 0 | 282 | 137 | 56.40 | 2 | 0 | 1 | |
2015 | (England) | 2 | 4 | 0 | 146 | 84 | 36.50 | 0 | 2 | 7 | |
2015-16 | (New Zealand) | 4 | 8 | 1 | 275 | 109* | 39.28 | 1 | 1 | 2 | |
2015-16 | (Australia) | 3 | 6 | 0 | 187 | 50 | 31.16 | 0 | 1 | 4 | |
2016 | (South Africa) | 2 | 3 | 0 | 8 | 4 | 2.66 | 0 | 0 | 0 | |
2016 | (Zimbabwe) | 2 | 3 | 0 | 254 | 136 | 84.66 | 2 | 0 | 3 | |
2016-17 | (New Zealand) | 7 | 12 | 1 | 466 | 177 | 42.36 | 1 | 3 | 7 | |
2016-17 | (India) | 3 | 6 | 0 | 194 | 74 | 32.33 | 0 | 3 | 5 | |
2017-18 | (New Zealand) | 4 | 6 | 0 | 190 | 83 | 31.66 | 0 | 1 | 5 | |
2018-19 | (New Zealand) | 4 | 5 | 1 | 615 | 264* | 153.75 | 3 | 0 | 2 | |
2018-19 | (United Arab Emirates) | 3 | 6 | 0 | 99 | 50 | 16.50 | 0 | 1 | 3 | |
2019 | (Sri Lanka) | 2 | 3 | 0 | 229 | 154 | 76.33 | 1 | 0 | 2 | |
2019-20 | (Australia) | 3 | 6 | 0 | 126 | 50 | 21.00 | 0 | 1 | 2 | |
2019-20 | (New Zealand) | 4 | 7 | 1 | 253 | 105 | 42.16 | 1 | 2 | 5 | |
2020-21 | (New Zealand) | 4 | 5 | 0 | 203 | 86 | 40.60 | 0 | 2 | 7 | |
2021 | (England) | 3 | 6 | 1 | 127 | 36 | 25.40 | 0 | 0 | 7 | |
2021-22 | (India) | 2 | 4 | 0 | 163 | 95 | 40.75 | 0 | 2 | 2 | |
2021-22 | (New Zealand) | 4 | 6 | 0 | 283 | 252 | 47.16 | 1 | 0 | 8 | |
2022 | (England) | 3 | 6 | 0 | 121 | 76 | 20.16 | 0 | 1 | 0 | |
2022-23 | (New Zealand) | 4 | 7 | 0 | 246 | 83 | 35.14 | 0 | 2 | 9 | |
2022-23 | (Pakistan) | 2 | 4 | 1 | 281 | 113 | 93.66 | 1 | 2 | 1 | |
2023-24 | (Bangladesh) | 2 | 4 | 0 | 51 | 26 | 12.75 | 0 | 0 | 3 | |
2023-24 | (New Zealand) | 4 | 8 | 0 | 217 | 73 | 27.12 | 0 | 1 | 6 | |
2024-25 | (India) | 3 | 6 | 0 | 145 | 86 | 24.16 | 0 | 1 | 2 | |
2024-25 | (Sri Lanka) | 2 | 4 | 0 | 100 | 70 | 25.00 | 0 | 1 | 1 | |
Cricket Scotland © 2024 - All Rights Reserved