Lancashire League Bowling Against Each Opponent Frederick Bull
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Accrington | 911 | 29 | 359 | 36 | 8-46 | 9.97 | 5 | 0 |
Bacup | 615 | 19 | 241 | 31 | 7-41 | 7.77 | 3 | 0 |
Burnley | 630 | 20 | 317 | 23 | 6-32 | 13.78 | 3 | 0 |
Church | 978 | 39 | 334 | 36 | 6-16 | 9.27 | 3 | 0 |
Colne | 846 | 26 | 299 | 24 | 6-28 | 12.45 | 1 | 0 |
East Lancashire | 90 | 3 | 33 | 4 | 4-26 | 8.25 | 0 | 0 |
Enfield | 827 | 20 | 349 | 37 | 6-20 | 9.43 | 5 | 0 |
Haslingden | 763 | 11 | 339 | 30 | 7-47 | 11.30 | 3 | 0 |
Lowerhouse | 851 | 29 | 387 | 34 | 7-80 | 11.38 | 4 | 0 |
Nelson | 567 | 16 | 228 | 15 | 4-38 | 15.20 | 0 | 0 |
Ramsbottom | 666 | 12 | 342 | 18 | 5-56 | 19.00 | 2 | 0 |
Rawtenstall | 1031 | 28 | 396 | 45 | 9-22 | 8.80 | 4 | 0 |
Rishton | 734 | 35 | 259 | 29 | 7-37 | 8.93 | 3 | 0 |
Todmorden | 636 | 12 | 313 | 19 | 6-78 | 16.47 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved