First-Class Batting and Fielding in Each Season by Matt Horne
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
1992-93 | (New Zealand) | 4 | 6 | 0 | 77 | 36 | 12.83 | 0 | 0 | 3 | |
1993-94 | (New Zealand) | 2 | 4 | 0 | 74 | 33 | 18.50 | 0 | 0 | 3 | |
1995-96 | (New Zealand) | 2 | 4 | 0 | 308 | 190 | 77.00 | 2 | 0 | 0 | |
1996-97 | (New Zealand) | 10 | 17 | 0 | 843 | 124 | 49.58 | 3 | 4 | 14 | |
1997-98 | (Australia) | 3 | 6 | 0 | 215 | 133 | 35.83 | 1 | 0 | 2 | |
1997-98 | (New Zealand) | 6 | 10 | 1 | 625 | 241 | 69.44 | 2 | 1 | 6 | |
1997-98 | (Zimbabwe) | 3 | 6 | 0 | 274 | 181 | 45.66 | 1 | 0 | 1 | |
1998 | (Sri Lanka) | 4 | 7 | 0 | 193 | 92 | 27.57 | 0 | 1 | 5 | |
1998-99 | (New Zealand) | 10 | 19 | 2 | 887 | 132 | 52.17 | 1 | 7 | 6 | |
1999 | (England) | 9 | 15 | 0 | 670 | 172 | 44.66 | 3 | 1 | 4 | |
1999-00 | (New Zealand) | 7 | 13 | 1 | 332 | 141 | 27.66 | 1 | 1 | 2 | |
1999-00 | (India) | 6 | 10 | 0 | 212 | 85 | 21.20 | 0 | 1 | 1 | |
2000-01 | (New Zealand) | 11 | 20 | 2 | 642 | 110 | 35.66 | 2 | 4 | 10 | |
2000-01 | (Zimbabwe) | 3 | 5 | 1 | 244 | 110 | 61.00 | 1 | 1 | 2 | |
2001-02 | (New Zealand) | 11 | 17 | 2 | 798 | 178 | 53.20 | 3 | 1 | 8 | |
2002 | (Pakistan) | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 0 | |
2002-03 | (New Zealand) | 9 | 14 | 0 | 671 | 187 | 47.92 | 2 | 3 | 2 | |
2003 | (Sri Lanka) | 2 | 4 | 0 | 74 | 42 | 18.50 | 0 | 0 | 0 | |
2003-04 | (New Zealand) | 8 | 12 | 1 | 516 | 209* | 46.90 | 2 | 0 | 3 | |
2004-05 | (New Zealand) | 9 | 14 | 0 | 540 | 88 | 38.57 | 0 | 5 | 3 | |
2005-06 | (New Zealand) | 8 | 14 | 1 | 302 | 81 | 23.23 | 0 | 3 | 4 | |
Cricket Scotland © 2024 - All Rights Reserved