List A Bowling Against Each Opponent by Mike Powell
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Eastern Province | 24 | 0 | 41 | 0 | | | | | | 10.25 |
Easterns | 6 | 0 | 2 | 0 | | | | | | 2.00 |
Essex | 48 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 48.00 | 4.25 |
Free State | 6 | 0 | 9 | 0 | | | | | | 9.00 |
Glamorgan | 101 | 0 | 97 | 6 | 3-44 | 16.16 | 0 | 0 | 16.83 | 5.76 |
Hampshire | 23 | 0 | 13 | 2 | 2-13 | 6.50 | 0 | 0 | 11.50 | 3.39 |
Kent | 108 | 0 | 106 | 5 | 5-40 | 21.20 | 0 | 1 | 21.60 | 5.88 |
KwaZulu-Natal | 24 | 0 | 25 | 0 | | | | | | 6.25 |
Leicestershire | 18 | 1 | 16 | 1 | 1-16 | 16.00 | 0 | 0 | 18.00 | 5.33 |
Middlesex | 30 | 0 | 19 | 0 | | | | | | 3.80 |
Northamptonshire | 36 | 0 | 41 | 2 | 2-22 | 20.50 | 0 | 0 | 18.00 | 6.83 |
Nottinghamshire | 65 | 0 | 59 | 2 | 1-14 | 29.50 | 0 | 0 | 32.50 | 5.44 |
Somerset | 48 | 0 | 39 | 1 | 1-39 | 39.00 | 0 | 0 | 48.00 | 4.87 |
Surrey | 56 | 0 | 64 | 2 | 2-44 | 32.00 | 0 | 0 | 28.00 | 6.85 |
Sussex | 6 | 0 | 11 | 0 | | | | | | 11.00 |
Western Province | 54 | 0 | 30 | 2 | 2-30 | 15.00 | 0 | 0 | 27.00 | 3.33 |
Worcestershire | 111 | 0 | 74 | 1 | 1-33 | 74.00 | 0 | 0 | 111.00 | 4.00 |
Yorkshire | 60 | 0 | 47 | 0 | | | | | | 4.70 |
Cricket Scotland © 2024 - All Rights Reserved