First-Class Bowling Against Each Opponent Louis Devereux
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 71 | 3 | 55 | 1 | 1-55 | 55.00 | 0 | 0 |
Cambridge University | 390 | 20 | 169 | 3 | 3-29 | 56.33 | 0 | 0 |
Combined Services | 174 | 7 | 126 | 1 | 1-126 | 126.00 | 0 | 0 |
Derbyshire | 690 | 35 | 215 | 4 | 1-20 | 53.75 | 0 | 0 |
Essex | 531 | 10 | 369 | 8 | 3-82 | 46.12 | 0 | 0 |
Glamorgan | 726 | 35 | 293 | 7 | 3-70 | 41.85 | 0 | 0 |
Gloucestershire | 1275 | 55 | 614 | 21 | 5-11 | 29.23 | 1 | 0 |
Hampshire | 528 | 22 | 273 | 7 | 2-31 | 39.00 | 0 | 0 |
Kent | 816 | 44 | 332 | 7 | 2-46 | 47.42 | 0 | 0 |
Lancashire | 679 | 23 | 388 | 13 | 4-133 | 29.84 | 0 | 0 |
Leicestershire | 964 | 45 | 413 | 13 | 3-20 | 31.76 | 0 | 0 |
Middlesex | 858 | 36 | 348 | 5 | 2-42 | 69.60 | 0 | 0 |
New Zealanders | 120 | 12 | 17 | 2 | 2-17 | 8.50 | 0 | 0 |
Northamptonshire | 268 | 13 | 117 | 4 | 3-6 | 29.25 | 0 | 0 |
Nottinghamshire | 240 | 16 | 87 | 1 | 1-14 | 87.00 | 0 | 0 |
Oxford University | 550 | 26 | 286 | 8 | 3-43 | 35.75 | 0 | 0 |
Pakistanis | 48 | 1 | 38 | 0 | | | | |
Scotland | 18 | 3 | 0 | 0 | | | | |
Somerset | 1042 | 48 | 474 | 21 | 4-103 | 22.57 | 0 | 0 |
South Africans | 24 | 0 | 16 | 0 | | | | |
Surrey | 461 | 22 | 210 | 4 | 3-115 | 52.50 | 0 | 0 |
Sussex | 671 | 22 | 371 | 12 | 3-29 | 30.91 | 0 | 0 |
Warwickshire | 1133 | 67 | 486 | 15 | 3-77 | 32.40 | 0 | 0 |
West Indians | 60 | 2 | 25 | 1 | 1-13 | 25.00 | 0 | 0 |
Worcestershire | 228 | 18 | 56 | 6 | 3-15 | 9.33 | 0 | 0 |
Yorkshire | 898 | 27 | 508 | 14 | 6-29 | 36.28 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved