First-Class Bowling in Each Season by Gavin Hamilton
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1993 | (Ireland) | 213 | 9 | 100 | 5 | 5-65 | 20.00 | 1 | 0 |
1994 | (England) | 404 | 13 | 270 | 4 | 2-76 | 67.50 | 0 | 0 |
1994 | (Scotland) | 198 | 7 | 94 | 1 | 1-70 | 94.00 | 0 | 0 |
1995 | (England) | 452 | 24 | 224 | 7 | 3-41 | 32.00 | 0 | 0 |
1995-96 | (Zimbabwe) | 246 | 10 | 134 | 7 | 3-13 | 19.14 | 0 | 0 |
1996 | (England) | 610 | 12 | 304 | 8 | 3-65 | 38.00 | 0 | 0 |
1997 | (England) | 1446 | 53 | 907 | 27 | 5-89 | 33.59 | 1 | 0 |
1998 | (England) | 2490 | 100 | 1212 | 59 | 7-50 | 20.54 | 4 | 2 |
1999 | (England) | 1663 | 65 | 825 | 43 | 5-30 | 19.18 | 1 | 0 |
1999-00 | (South Africa) | 780 | 30 | 394 | 11 | 3-28 | 35.81 | 0 | 0 |
2000 | (England) | 1882 | 80 | 866 | 40 | 5-22 | 21.65 | 1 | 0 |
2001 | (England) | 1268 | 43 | 672 | 26 | 5-27 | 25.84 | 1 | 0 |
2002 | (England) | 72 | 2 | 65 | 1 | 1-48 | 65.00 | 0 | 0 |
2003 | (England) | | 0 | 0 | 0 | | | | |
2004 | (England) | 474 | 11 | 288 | 8 | 3-30 | 36.00 | 0 | 0 |
2004-05 | (United Arab Emirates) | 24 | 1 | 13 | 1 | 1-9 | 13.00 | 0 | 0 |
2006 | (Scotland) | 54 | 2 | 17 | 1 | 1-17 | 17.00 | 0 | 0 |
2006-07 | (United Arab Emirates) | 60 | 3 | 25 | 0 | | | | |
2007 | (Ireland) | | 0 | 0 | 0 | | | | |
2007-08 | (Namibia) | 12 | 0 | 5 | 0 | | | | |
Cricket Scotland © 2024 - All Rights Reserved