List A Batting and Fielding Against Each Opponent by Gavin Hamilton
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Afghanistan | 4 | 4 | 0 | 112 | 71 | 28.00 | 0 | 1 | 1 | |
Australia | 3 | 3 | 0 | 75 | 38 | 25.00 | 0 | 0 | 0 | |
Bangladesh | 3 | 3 | 0 | 104 | 63 | 34.66 | 0 | 1 | 0 | |
Bangladesh A | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | |
Bedfordshire | 1 | 1 | 1 | 30 | 30* | | 0 | 0 | 0 | |
Bermuda | 2 | 2 | 0 | 138 | 79 | 69.00 | 0 | 2 | 0 | |
Canada | 8 | 8 | 1 | 342 | 119 | 48.85 | 1 | 2 | 1 | |
Derbyshire | 8 | 5 | 2 | 83 | 34* | 27.66 | 0 | 0 | 2 | |
Devon | 1 | 0 | | | | | | | 0 | |
Durham | 9 | 6 | 1 | 90 | 64 | 18.00 | 0 | 1 | 1 | |
Easterns | 1 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | |
England | 2 | 2 | 0 | 108 | 60 | 54.00 | 0 | 1 | 0 | |
Essex | 7 | 3 | 0 | 41 | 20 | 13.66 | 0 | 0 | 2 | |
Glamorgan | 1 | 0 | | | | | | | 0 | |
Gloucestershire | 9 | 7 | 1 | 136 | 31 | 22.66 | 0 | 0 | 1 | |
Hampshire | 6 | 3 | 0 | 39 | 19 | 13.00 | 0 | 0 | 1 | |
Herefordshire | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
India | 1 | 1 | 0 | 44 | 44 | 44.00 | 0 | 0 | 0 | |
Ireland | 6 | 6 | 0 | 196 | 115 | 32.66 | 1 | 0 | 2 | |
Kent | 14 | 11 | 3 | 291 | 75 | 36.37 | 0 | 1 | 1 | |
Kenya | 6 | 6 | 1 | 134 | 58 | 26.80 | 0 | 1 | 1 | 1 |
Lancashire | 12 | 11 | 3 | 175 | 48 | 21.87 | 0 | 0 | 4 | |
Leicestershire | 12 | 9 | 1 | 266 | 131 | 33.25 | 1 | 0 | 2 | |
Middlesex | 2 | 2 | 0 | 30 | 30 | 15.00 | 0 | 0 | 1 | |
Namibia | 3 | 3 | 1 | 52 | 40 | 26.00 | 0 | 0 | 2 | |
Netherlands | 6 | 6 | 0 | 122 | 52 | 20.33 | 0 | 1 | 4 | |
New Zealand | 2 | 2 | 0 | 26 | 20 | 13.00 | 0 | 0 | 1 | |
Northamptonshire | 8 | 7 | 1 | 48 | 24 | 8.00 | 0 | 0 | 1 | |
Nottinghamshire | 8 | 7 | 0 | 118 | 42 | 16.85 | 0 | 0 | 2 | |
Oman | 2 | 2 | 1 | 25 | 13* | 25.00 | 0 | 0 | 0 | |
Pakistan | 2 | 2 | 0 | 85 | 76 | 42.50 | 0 | 1 | 0 | |
Papua New Guinea | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Scotland | 2 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 1 | |
Somerset | 10 | 8 | 4 | 249 | 66* | 62.25 | 0 | 2 | 1 | |
South Africa | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | |
Surrey | 5 | 5 | 0 | 99 | 57 | 19.80 | 0 | 1 | 0 | |
Sussex | 6 | 5 | 3 | 114 | 57* | 57.00 | 0 | 1 | 0 | |
Uganda | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 | 0 | |
United Arab Emirates | 2 | 2 | 0 | 197 | 127 | 98.50 | 1 | 1 | 2 | |
United States of America | 1 | 1 | 0 | 60 | 60 | 60.00 | 0 | 1 | 0 | |
Warwickshire | 11 | 10 | 0 | 163 | 51 | 16.30 | 0 | 1 | 4 | |
West Indians | 1 | 0 | | | | | | | 0 | |
West Indies | 1 | 1 | 1 | 24 | 24* | | 0 | 0 | 0 | |
Worcestershire | 11 | 8 | 1 | 55 | 21 | 7.85 | 0 | 0 | 3 | |
Yorkshire | 6 | 6 | 0 | 237 | 76 | 39.50 | 0 | 2 | 2 | |
Yorkshire Cricket Board | 1 | 1 | 1 | 1 | 1* | | 0 | 0 | 0 | |
Cricket Scotland © 2024 - All Rights Reserved