First-Class Batting and Fielding in Each Season by Dougie Brown
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
1989 | (Ireland) | 1 | 2 | 1 | 49 | 44* | 49.00 | 0 | 0 | 0 | |
1991-92 | (South Africa) | 1 | 0 | | | | | | | 2 | |
1992 | (England) | 1 | 1 | 1 | 5 | 5* | | 0 | 0 | 0 | |
1994 | (England) | 3 | 6 | 2 | 113 | 54 | 28.25 | 0 | 1 | 0 | |
1994-95 | (South Africa) | 1 | 2 | 0 | 38 | 22 | 19.00 | 0 | 0 | 0 | |
1995 | (England) | 15 | 20 | 2 | 506 | 85 | 28.11 | 0 | 4 | 7 | |
1995-96 | (New Zealand) | 6 | 10 | 0 | 257 | 47 | 25.70 | 0 | 0 | 2 | |
1996 | (England) | 19 | 32 | 2 | 671 | 76 | 22.36 | 0 | 3 | 14 | |
1997 | (England) | 17 | 24 | 3 | 504 | 79 | 24.00 | 0 | 4 | 9 | |
1997-98 | (Sri Lanka) | 2 | 3 | 0 | 23 | 14 | 7.66 | 0 | 0 | 1 | |
1998 | (England) | 16 | 27 | 4 | 691 | 81* | 30.04 | 0 | 5 | 9 | |
1999 | (England) | 16 | 25 | 1 | 666 | 142 | 27.75 | 1 | 3 | 13 | |
2000 | (England) | 16 | 22 | 6 | 622 | 203 | 38.87 | 1 | 2 | 11 | |
2001 | (England) | 16 | 20 | 3 | 666 | 104 | 39.17 | 1 | 6 | 16 | |
2002 | (England) | 16 | 28 | 4 | 671 | 79* | 27.95 | 0 | 3 | 9 | |
2003 | (England) | 16 | 26 | 4 | 1028 | 140* | 46.72 | 3 | 7 | 10 | |
2004 | (England) | 17 | 22 | 3 | 957 | 162 | 50.36 | 3 | 2 | 7 | |
2005 | (England) | 17 | 26 | 2 | 616 | 122 | 25.66 | 1 | 2 | 14 | |
2006 | (England) | 11 | 19 | 1 | 368 | 69 | 20.44 | 0 | 2 | 4 | |
2006 | (Scotland) | 1 | 2 | 1 | 4 | 2* | 4.00 | 0 | 0 | 1 | |
2006-07 | (United Arab Emirates) | 1 | 2 | 1 | 56 | 30 | 56.00 | 0 | 0 | 1 | |
Cricket Scotland © 2024 - All Rights Reserved