First-Class Bowling Against Each Opponent Quentin Still
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Boland | 312 | 17 | 112 | 4 | 3-45 | 28.00 | 0 | 0 |
Border | 30 | 0 | 21 | 0 | | | | |
Eastern Province | 324 | 12 | 152 | 1 | 1-130 | 152.00 | 0 | 0 |
Eastern Province B | 114 | 4 | 73 | 1 | 1-13 | 73.00 | 0 | 0 |
Eastern Transvaal | 174 | 7 | 85 | 1 | 1-85 | 85.00 | 0 | 0 |
Easterns | 582 | 20 | 258 | 8 | 3-20 | 32.25 | 0 | 0 |
Free State | 66 | 0 | 70 | 1 | 1-43 | 70.00 | 0 | 0 |
Gauteng | 66 | 0 | 35 | 0 | | | | |
Griqualand West | 257 | 13 | 103 | 3 | 2-35 | 34.33 | 0 | 0 |
Ireland | 30 | 1 | 9 | 0 | | | | |
KwaZulu-Natal | 18 | 0 | 10 | 0 | | | | |
Natal | 102 | 4 | 46 | 1 | 1-46 | 46.00 | 0 | 0 |
Natal B | 420 | 22 | 169 | 8 | 5-53 | 21.12 | 1 | 0 |
North West | 138 | 3 | 106 | 3 | 2-70 | 35.33 | 0 | 0 |
Northern Transvaal B | 162 | 2 | 95 | 5 | 5-56 | 19.00 | 1 | 0 |
Orange Free State B | 538 | 22 | 261 | 7 | 4-56 | 37.28 | 0 | 0 |
Scotland | 96 | 1 | 57 | 2 | 2-30 | 28.50 | 0 | 0 |
Transvaal B | 444 | 20 | 223 | 7 | 3-59 | 31.85 | 0 | 0 |
Western Province B | 66 | 1 | 35 | 0 | | | | |
Cricket Scotland © 2024 - All Rights Reserved