First-Class Bowling in Each Season by James Henderson
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1994-95 | (South Africa) | | 0 | 0 | 0 | | | | |
1995-96 | (South Africa) | 30 | 0 | 18 | 0 | | | | |
1996-97 | (South Africa) | 120 | 1 | 92 | 1 | 1-44 | 92.00 | 0 | 0 |
1997 | (South Africa) | | 0 | 0 | 0 | | | | |
1997-98 | (South Africa) | 60 | 3 | 21 | 0 | | | | |
1998-99 | (South Africa) | 773 | 39 | 350 | 12 | 3-13 | 29.16 | 0 | 0 |
1999-00 | (South Africa) | 348 | 12 | 171 | 4 | 2-33 | 42.75 | 0 | 0 |
2000-01 | (South Africa) | 474 | 13 | 247 | 5 | 2-39 | 49.40 | 0 | 0 |
2001-02 | (South Africa) | 570 | 17 | 304 | 5 | 2-78 | 60.80 | 0 | 0 |
2002-03 | (South Africa) | 264 | 6 | 162 | 0 | | | | |
2003-04 | (South Africa) | | 0 | 0 | 0 | | | | |
2004-05 | (South Africa) | 366 | 8 | 183 | 2 | 2-54 | 91.50 | 0 | 0 |
2005-06 | (South Africa) | 12 | 0 | 7 | 0 | | | | |
Cricket Scotland © 2024 - All Rights Reserved