Full name: | William Adams Mather |
Born: | 1830, Newcastle upon Tyne, Northumberland, England |
Died: | 25th May 1864, Marylebone, Middlesex, England |
Clubs: | Northumberland Club (1854-1961) |
Education: | Bury St Edmunds School; Trinity College, Cambridge |
Biography: | Major, Tyne Rifle Volunteers |
Teams: | Marylebone Cricket Club (Main FC: 1853); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1853) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Marylebone Cricket Club | 1 | 2 | 0 | 19 | 15 | 9.50 | 0 | 0 | 0 |