Twenty20 Bowling Against Each Opponent by Josh Davey
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
Afghanistan | 48 | 0 | 85 | 2 | 1-41 | 42.50 | 0 | 0 | 24.00 | 10.62 |
Bangladesh | 48 | 0 | 47 | 4 | 3-23 | 11.75 | 0 | 0 | 12.00 | 5.87 |
Canada | 24 | 0 | 36 | 3 | 3-36 | 12.00 | 0 | 0 | 8.00 | 9.00 |
Derbyshire | 6 | 0 | 5 | 0 | | | | | | 5.00 |
Essex | 65 | 0 | 101 | 6 | 3-31 | 16.83 | 0 | 0 | 10.83 | 9.32 |
Glamorgan | 90 | 0 | 131 | 5 | 2-17 | 26.20 | 0 | 0 | 18.00 | 8.73 |
Gloucestershire | 174 | 0 | 249 | 13 | 3-24 | 19.15 | 0 | 0 | 13.38 | 8.58 |
Hampshire | 102 | 0 | 144 | 11 | 4-34 | 13.09 | 1 | 0 | 9.27 | 8.47 |
Hong Kong | 64 | 0 | 110 | 3 | 1-22 | 36.66 | 0 | 0 | 21.33 | 10.31 |
Ireland | 96 | 0 | 150 | 3 | 2-47 | 50.00 | 0 | 0 | 32.00 | 9.37 |
Kent | 162 | 0 | 266 | 8 | 1-9 | 33.25 | 0 | 0 | 20.25 | 9.85 |
Kenya | 24 | 0 | 25 | 2 | 2-25 | 12.50 | 0 | 0 | 12.00 | 6.25 |
Lancashire | 18 | 0 | 20 | 0 | | | | | | 6.66 |
Middlesex | 111 | 2 | 151 | 9 | 3-34 | 16.77 | 0 | 0 | 12.33 | 8.16 |
Namibia | 52 | 0 | 79 | 3 | 2-29 | 26.33 | 0 | 0 | 17.33 | 9.11 |
Netherlands | 66 | 0 | 94 | 5 | 4-34 | 18.80 | 1 | 0 | 13.20 | 8.54 |
Northamptonshire | 24 | 0 | 33 | 0 | | | | | | 8.25 |
Oman | 72 | 0 | 100 | 4 | 3-25 | 25.00 | 0 | 0 | 18.00 | 8.33 |
Papua New Guinea | 63 | 0 | 64 | 6 | 4-18 | 10.66 | 1 | 0 | 10.50 | 6.09 |
Singapore | 24 | 0 | 26 | 2 | 2-26 | 13.00 | 0 | 0 | 12.00 | 6.50 |
Surrey | 168 | 0 | 282 | 14 | 3-20 | 20.14 | 0 | 0 | 12.00 | 10.07 |
Sussex | 36 | 0 | 69 | 3 | 3-45 | 23.00 | 0 | 0 | 12.00 | 11.50 |
United Arab Emirates | 60 | 0 | 70 | 1 | 1-23 | 70.00 | 0 | 0 | 60.00 | 7.00 |
Warwickshire | 6 | 0 | 5 | 1 | 1-5 | 5.00 | 0 | 0 | 6.00 | 5.00 |
West Indies | 18 | 0 | 34 | 1 | 1-34 | 34.00 | 0 | 0 | 18.00 | 11.33 |
Worcestershire | 24 | 0 | 41 | 4 | 4-41 | 10.25 | 1 | 0 | 6.00 | 10.25 |
Zimbabwe | 42 | 0 | 37 | 2 | 2-16 | 18.50 | 0 | 0 | 21.00 | 5.28 |
Cricket Scotland © 2024 - All Rights Reserved