International Twenty20 Bowling in Each Season by Josh Davey
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2012 | (Netherlands) | 24 | 0 | 23 | 3 | 3-23 | 7.66 | 0 | 0 | 8.00 | 5.75 |
2015 | (Ireland) | 70 | 0 | 97 | 2 | 1-22 | 48.50 | 0 | 0 | 35.00 | 8.31 |
2015 | (Scotland) | 42 | 0 | 54 | 0 | | | | | | 7.71 |
2015-16 | (United Arab Emirates) | 24 | 0 | 32 | 0 | | | | | | 8.00 |
2015-16 | (India) | 66 | 0 | 87 | 2 | 1-22 | 43.50 | 0 | 0 | 33.00 | 7.90 |
2016-17 | (United Arab Emirates) | 72 | 0 | 129 | 7 | 4-34 | 18.42 | 1 | 0 | 10.28 | 10.75 |
2019-20 | (United Arab Emirates) | 150 | 0 | 188 | 10 | 2-23 | 18.80 | 0 | 0 | 15.00 | 7.52 |
2021-22 | (United Arab Emirates) | 76 | 0 | 114 | 2 | 1-35 | 57.00 | 0 | 0 | 38.00 | 9.00 |
2021-22 | (Oman) | 69 | 0 | 67 | 8 | 4-18 | 8.37 | 1 | 0 | 8.62 | 5.82 |
2022-23 | (Australia) | 60 | 0 | 96 | 3 | 2-16 | 32.00 | 0 | 0 | 20.00 | 9.60 |
Cricket Scotland © 2024 - All Rights Reserved