List A Batting and Fielding in Each Season by Josh Davey
Season | | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
2010 | (Scotland) | 3 | 3 | 0 | 22 | 11 | 7.33 | 0 | 0 | 2 | |
2010 | (England) | 2 | 2 | 0 | 26 | 15 | 13.00 | 0 | 0 | 1 | |
2010 | (Netherlands) | 2 | 2 | 1 | 26 | 24 | 26.00 | 0 | 0 | 0 | |
2011 | (England) | 6 | 5 | 0 | 170 | 91 | 34.00 | 0 | 2 | 4 | |
2011 | (Scotland) | 9 | 9 | 1 | 188 | 48* | 23.50 | 0 | 0 | 2 | |
2011-12 | (United Arab Emirates) | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | |
2011-12 | (Namibia) | 2 | 2 | 1 | 83 | 48 | 83.00 | 0 | 0 | 1 | |
2012 | (England) | 9 | 9 | 2 | 170 | 53* | 24.28 | 0 | 1 | 3 | |
2012 | (Scotland) | 5 | 5 | 1 | 83 | 44* | 20.75 | 0 | 0 | 0 | |
2012-13 | (United Arab Emirates) | 1 | 1 | 0 | 64 | 64 | 64.00 | 0 | 1 | 0 | |
2013 | (England) | 2 | 2 | 0 | 24 | 19 | 12.00 | 0 | 0 | 1 | |
2013 | (Scotland) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | |
2014 | (Ireland) | 3 | 2 | 0 | 44 | 40 | 22.00 | 0 | 0 | 0 | |
2014 | (Scotland) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
2014-15 | (Australia) | 2 | 2 | 0 | 30 | 26 | 15.00 | 0 | 0 | 0 | |
2014-15 | (New Zealand) | 4 | 4 | 2 | 25 | 11* | 12.50 | 0 | 0 | 2 | |
2014-15 | (United Arab Emirates) | 3 | 2 | 2 | 75 | 53* | | 0 | 1 | 1 | |
2015 | (Netherlands) | 1 | 0 | | | | | | | 0 | |
2015 | (England) | 2 | 0 | | | | | | | 0 | |
2015-16 | (Hong Kong) | 1 | 1 | 0 | 24 | 24 | 24.00 | 0 | 0 | 0 | |
2016 | (England) | 3 | 2 | 1 | 22 | 13* | 22.00 | 0 | 0 | 2 | |
2016 | (Scotland) | 1 | 0 | | | | | | | 1 | |
2016-17 | (United Arab Emirates) | 2 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 0 | |
2017 | (England) | 5 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 2 | |
2017 | (Scotland) | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | |
2018 | (England) | 1 | 0 | | | | | | | 0 | |
2019 | (England) | 11 | 6 | 4 | 52 | 23* | 26.00 | 0 | 0 | 3 | |
2019-20 | (United Arab Emirates) | 2 | 2 | 1 | 26 | 26* | 26.00 | 0 | 0 | 1 | |
2021 | (England) | 5 | 4 | 1 | 70 | 53 | 23.33 | 0 | 1 | 0 | |
2022 | (England) | 1 | 0 | | | | | | | 0 | |
2023 | (England) | 1 | 0 | | | | | | | 0 | |
2024 | (England) | 6 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | |
Cricket Scotland © 2024 - All Rights Reserved