Twenty20 Bowling in Each Season by Liam Livingstone
| Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
| 2015 | (England) | | 0 | 0 | 0 | | | | | | 0.00 |
| 2016 | (England) | 12 | 0 | 9 | 1 | 1-9 | 9.00 | 0 | 0 | 12.00 | 4.50 |
| 2017 | (England) | 39 | 0 | 50 | 3 | 2-11 | 16.66 | 0 | 0 | 13.00 | 7.69 |
| 2018 | (England) | 96 | 0 | 132 | 6 | 4-17 | 22.00 | 1 | 0 | 16.00 | 8.25 |
| 2018-19 | (Pakistan) | | 0 | 0 | 0 | | | | | | 0.00 |
| 2018-19 | (United Arab Emirates) | 36 | 0 | 44 | 4 | 3-24 | 11.00 | 0 | 0 | 9.00 | 7.33 |
| 2019 | (India) | 6 | 0 | 13 | 0 | | | | | | 13.00 |
| 2019 | (England) | 168 | 0 | 215 | 14 | 3-21 | 15.35 | 0 | 0 | 12.00 | 7.67 |
| 2019-20 | (Pakistan) | 6 | 0 | 10 | 0 | | | | | | 10.00 |
| 2019-20 | (South Africa) | 18 | 0 | 36 | 1 | 1-18 | 36.00 | 0 | 0 | 18.00 | 12.00 |
| 2019-20 | (Australia) | 49 | 0 | 64 | 4 | 2-4 | 16.00 | 0 | 0 | 12.25 | 7.83 |
| 2020 | (England) | 152 | 0 | 191 | 9 | 4-23 | 21.22 | 1 | 0 | 16.88 | 7.53 |
| 2020-21 | (Australia) | 60 | 0 | 85 | 5 | 1-9 | 17.00 | 0 | 0 | 12.00 | 8.50 |
| 2021 | (United Arab Emirates) | | 0 | 0 | 0 | | | | | | 0.00 |
| 2021 | (England) | 266 | 0 | 358 | 10 | 3-25 | 35.80 | 0 | 0 | 26.60 | 8.07 |
| 2021-22 | (United Arab Emirates) | 90 | 0 | 86 | 6 | 2-15 | 14.33 | 0 | 0 | 15.00 | 5.73 |
| 2021-22 | (West Indies) | 48 | 0 | 77 | 4 | 2-17 | 19.25 | 0 | 0 | 12.00 | 9.62 |
| 2021-22 | (Pakistan) | 78 | 0 | 112 | 2 | 1-22 | 56.00 | 0 | 0 | 39.00 | 8.61 |
| 2022 | (England) | 223 | 0 | 325 | 8 | 3-34 | 40.62 | 0 | 0 | 27.87 | 8.74 |
| 2022 | (India) | 138 | 0 | 202 | 6 | 3-27 | 33.66 | 0 | 0 | 23.00 | 8.78 |
| 2022-23 | (Australia) | 72 | 0 | 96 | 3 | 3-17 | 32.00 | 0 | 0 | 24.00 | 8.00 |
| 2023 | (England) | 274 | 0 | 427 | 13 | 2-24 | 32.84 | 0 | 0 | 21.07 | 9.35 |
| 2023 | (India) | 42 | 0 | 94 | 2 | 1-19 | 47.00 | 0 | 0 | 21.00 | 13.42 |
| 2023-24 | (West Indies) | 24 | 0 | 48 | 0 | | | | | | 12.00 |
| 2023-24 | (South Africa) | 84 | 0 | 139 | 3 | 1-14 | 46.33 | 0 | 0 | 28.00 | 9.92 |
| 2023-24 | (United Arab Emirates) | 24 | 0 | 24 | 1 | 1-24 | 24.00 | 0 | 0 | 24.00 | 6.00 |
| 2024 | (India) | 72 | 0 | 84 | 3 | 2-19 | 28.00 | 0 | 0 | 24.00 | 7.00 |
| 2024 | (West Indies) | 66 | 0 | 83 | 3 | 1-15 | 27.66 | 0 | 0 | 22.00 | 7.54 |
| 2024 | (England) | 133 | 1 | 178 | 12 | 3-22 | 14.83 | 0 | 0 | 11.08 | 8.03 |
| 2024-25 | (South Africa) | 18 | 0 | 40 | 1 | 1-40 | 40.00 | 0 | 0 | 18.00 | 13.33 |
| 2024-25 | (West Indies) | 36 | 0 | 81 | 3 | 2-16 | 27.00 | 0 | 0 | 12.00 | 13.50 |
| 2024-25 | (India) | 36 | 0 | 61 | 1 | 1-14 | 61.00 | 0 | 0 | 36.00 | 10.16 |
| 2025 | (England) | 190 | 0 | 245 | 13 | 2-11 | 18.84 | 0 | 0 | 14.61 | 7.73 |
| 2025 | (India) | 54 | 0 | 76 | 2 | 2-28 | 38.00 | 0 | 0 | 27.00 | 8.44 |
| 2025-26 | (South Africa) | 48 | 0 | 77 | 2 | 1-25 | 38.50 | 0 | 0 | 24.00 | 9.62 |
| 2025-26 | (United Arab Emirates) | 60 | 0 | 84 | 3 | 3-26 | 28.00 | 0 | 0 | 20.00 | 8.40 |
| 2026 | (England) | 298 | 1 | 415 | 14 | 3-13 | 29.64 | 0 | 0 | 21.28 | 8.35 |
| 2026 | (Netherlands) | 90 | 0 | 124 | 3 | 1-14 | 41.33 | 0 | 0 | 30.00 | 8.26 |
| 2026 | (India) | | 0 | 0 | 0 | | | | | | 0.00 |
| 2026 | (Ireland) | 96 | 0 | 127 | 6 | 3-27 | 21.16 | 0 | 0 | 16.00 | 7.93 |
Cricket Scotland © 2025 - All Rights Reserved