| Full name: | David North Trotter | 
| Born: | 24th May 1858, Forkhill, Co Down, Ireland | 
| Died: | 17th March 1912, Dublin, Ireland | 
| Batting: | Right-hand batter | 
| Relations: | Brother-in-law: HD Purdon | 
| Teams: | North (Other FC: 1877); Dublin University (Miscellaneous: 1875-1881); Phoenix (Miscellaneous: 1876-1896); All teams | 
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1877) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| North | 1 | 2 | 0 | 42 | 33 | 21.00 | 0 | 0 | 1 | |