First-Class Bowling Against Each Opponent William Traill
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Cambridge University | 536 | 59 | 139 | 16 | 6-35 | 8.68 | 2 | 1 |
England | 80 | 5 | 44 | 0 | | | | |
Gentlemen of England | 379 | 21 | 167 | 11 | 4-34 | 15.18 | 0 | 0 |
Gentlemen of the North | 172 | 17 | 63 | 1 | 1-47 | 63.00 | 0 | 0 |
Marylebone Cricket Club | 228 | 30 | 86 | 10 | 5-45 | 14.33 | 1 | 0 |
North | 228 | 32 | 67 | 5 | 5-21 | 13.40 | 1 | 0 |
Nottinghamshire | 16 | 1 | 8 | 0 | | | | |
Oxford University | 94 | 10 | 49 | 3 | 2-? | 49.00 | 0 | 0 |
Players | 960 | 93 | 332 | 7 | 3-41 | 47.42 | 0 | 0 |
Surrey | 464 | 42 | 198 | 7 | 5-24 | 28.28 | 1 | 0 |
Surrey Club | 40 | 3 | 17 | 4 | 4-17 | 4.25 | 0 | 0 |
Sussex | 285 | 37 | 78 | 8 | 5-35 | 9.75 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved