First-Class Batting and Fielding Against Each Opponent by Thomas Shepherd
Opponent | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St |
Australian Imperial Forces | 1 | 2 | 1 | 23 | 17* | 23.00 | 0 | 0 | 0 | |
Australians | 5 | 6 | 1 | 154 | 65* | 30.80 | 0 | 2 | 4 | |
Cambridge University | 10 | 15 | 0 | 991 | 234 | 66.06 | 3 | 5 | 10 | |
Derbyshire | 7 | 13 | 1 | 409 | 88 | 34.08 | 0 | 3 | 5 | |
England | 2 | 3 | 0 | 109 | 96 | 36.33 | 0 | 1 | 0 | |
Essex | 23 | 30 | 6 | 1283 | 167* | 53.45 | 3 | 6 | 22 | |
Gentlemen | 6 | 7 | 1 | 350 | 126 | 58.33 | 1 | 1 | 7 | |
Glamorgan | 18 | 23 | 1 | 794 | 117 | 36.09 | 2 | 4 | 16 | |
Gloucestershire | 20 | 29 | 2 | 981 | 277* | 36.33 | 2 | 4 | 15 | |
Hampshire | 21 | 35 | 5 | 998 | 133 | 33.26 | 2 | 2 | 11 | |
Kent | 24 | 35 | 5 | 1455 | 210* | 48.50 | 3 | 6 | 25 | |
Lancashire | 23 | 31 | 1 | 1332 | 212 | 44.40 | 2 | 10 | 13 | |
Leicestershire | 22 | 31 | 6 | 1286 | 192 | 51.44 | 4 | 6 | 18 | |
Marylebone Cricket Club | 6 | 10 | 1 | 201 | 99 | 22.33 | 0 | 1 | 4 | |
Middlesex | 25 | 38 | 3 | 911 | 128* | 26.02 | 1 | 5 | 15 | |
New Zealanders | 1 | 2 | 0 | 32 | 29 | 16.00 | 0 | 0 | 2 | |
North | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
Northamptonshire | 9 | 12 | 1 | 298 | 86 | 27.09 | 0 | 2 | 9 | |
Nottinghamshire | 24 | 34 | 4 | 951 | 114* | 31.70 | 1 | 8 | 19 | |
Oxford University | 10 | 15 | 1 | 461 | 142 | 32.92 | 2 | 0 | 6 | |
Scotland | 2 | 4 | 0 | 116 | 59 | 29.00 | 0 | 1 | 2 | |
Somerset | 23 | 33 | 6 | 1178 | 134 | 43.62 | 4 | 5 | 28 | |
South Africans | 4 | 8 | 3 | 344 | 127 | 68.80 | 2 | 0 | 7 | |
Sussex | 24 | 40 | 2 | 1277 | 126* | 33.60 | 4 | 3 | 14 | |
Warwickshire | 23 | 32 | 6 | 1370 | 140 | 52.69 | 4 | 7 | 13 | |
West Indians | 2 | 3 | 0 | 82 | 53 | 27.33 | 0 | 1 | 1 | |
Worcestershire | 5 | 7 | 1 | 142 | 82 | 23.66 | 0 | 1 | 3 | |
Yorkshire | 22 | 32 | 3 | 1185 | 154 | 40.86 | 2 | 8 | 6 | |
Cricket Scotland © 2024 - All Rights Reserved