First-Class Bowling in Each Season by Tom Sewell
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
1851 | (England) | 0 | 0 | 0 | 0 | | | | |
1856 | (England) | 104 | 11 | 28 | 3 | 3-28 | 9.33 | 0 | 0 |
1857 | (England) | 292 | 34 | 104 | 7 | 4-24 | 14.85 | 0 | 0 |
1858 | (England) | 132 | 8 | 71 | 1 | 1-21 | 71.00 | 0 | 0 |
1859 | (England) | 448 | 42 | 151 | 14 | 5-36 | 10.78 | 1 | 0 |
1860 | (England) | 666 | 66 | 217 | 15 | 3-24 | 21.70 | 0 | 0 |
1861 | (England) | 1608 | 132 | 577 | 35 | 5-55 | 16.48 | 1 | 0 |
1861-62 | (Australia) | 32 | 3 | 25 | 0 | | | | |
1862 | (England) | 1276 | 127 | 461 | 22 | 6-55 | 21.95 | 1 | 0 |
1863 | (England) | 2167 | 165 | 892 | 55 | 8-45 | 16.21 | 3 | 1 |
1864 | (England) | 2655 | 258 | 909 | 50 | 6-64 | 18.18 | 4 | 0 |
1865 | (England) | 2525 | 247 | 933 | 42 | 5-57 | 22.21 | 1 | 0 |
1866 | (England) | 2173 | 188 | 932 | 35 | 6-25 | 26.62 | 1 | 0 |
1867 | (England) | 1985 | 210 | 632 | 35 | 5-43 | 18.05 | 1 | 0 |
1868 | (England) | 1126 | 98 | 461 | 24 | 5-61 | 19.20 | 1 | 0 |
Cricket Scotland © 2024 - All Rights Reserved