First-Class Bowling Against Each Opponent William Ringrose
Opponent | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM |
Australians | 700 | 23 | 331 | 21 | 9-76 | 15.76 | 2 | 1 |
Cambridge University | 252 | 10 | 107 | 0 | | | | |
Derbyshire | 357 | 13 | 185 | 15 | 6-78 | 12.33 | 1 | 0 |
Essex | 324 | 14 | 183 | 7 | 6-79 | 26.14 | 1 | 0 |
Gloucestershire | 542 | 16 | 313 | 14 | 5-62 | 22.35 | 1 | 0 |
Hampshire | 330 | 9 | 167 | 6 | 3-63 | 27.83 | 0 | 0 |
Kent | 210 | 7 | 112 | 12 | 6-66 | 9.33 | 1 | 0 |
Lancashire | 168 | 3 | 103 | 1 | 1-84 | 103.00 | 0 | 0 |
Leicestershire | 1011 | 32 | 477 | 30 | 7-51 | 15.90 | 4 | 0 |
Marylebone Cricket Club | 432 | 13 | 227 | 8 | 4-17 | 28.37 | 0 | 0 |
Middlesex | 94 | 4 | 25 | 3 | 3-25 | 8.33 | 0 | 0 |
Nottinghamshire | 876 | 29 | 421 | 20 | 7-86 | 21.05 | 1 | 1 |
Oxford University | 132 | 4 | 78 | 4 | 4-78 | 19.50 | 0 | 0 |
Somerset | 186 | 10 | 73 | 3 | 1-13 | 24.33 | 0 | 0 |
South Africans | 96 | 6 | 41 | 1 | 1-41 | 41.00 | 0 | 0 |
Surrey | 504 | 17 | 285 | 17 | 4-45 | 16.76 | 0 | 0 |
Sussex | 192 | 6 | 93 | 0 | | | | |
The Rest | 24 | 0 | 18 | 0 | | | | |
Warwickshire | 335 | 13 | 120 | 3 | 3-22 | 40.00 | 0 | 0 |
Worcestershire | 616 | 35 | 209 | 10 | 3-50 | 20.90 | 0 | 0 |
Cricket Scotland © 2024 - All Rights Reserved