| |||||||||||||||
| Full name: | Thomas Owen Potter |
| Born: | 10th September 1844, Calcutta (now Kolkata), Bengal, India |
| Died: | 27th April 1909, Hoylake, Cheshire, England |
| Clubs: | Liverpool; Birkenhead Park |
| Relations: | Brother: WH Potter |
| Teams: | Lancashire (Main FC: 1866); All teams |
| Lists of matches and more detailed statistics | |

| First-Class Career Batting and Fielding (1866) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Lancashire | 1 | 2 | 0 | 39 | 39 | 19.50 | 0 | 0 | 0 | |