List A Bowling in Each Season by Robert Taylor
Season | | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ |
2012 | (Netherlands) | 36 | 0 | 31 | 1 | 1-31 | 31.00 | 0 | 0 | 36.00 | 5.16 |
2012 | (England) | 298 | 1 | 260 | 10 | 2-26 | 26.00 | 0 | 0 | 29.80 | 5.23 |
2012-13 | (United Arab Emirates) | 54 | 1 | 47 | 1 | 1-47 | 47.00 | 0 | 0 | 54.00 | 5.22 |
2013 | (England) | 411 | 2 | 444 | 14 | 3-45 | 31.71 | 0 | 0 | 29.35 | 6.48 |
2013 | (Ireland) | 59 | 0 | 63 | 1 | 1-63 | 63.00 | 0 | 0 | 59.00 | 6.40 |
2013 | (Scotland) | 168 | 2 | 119 | 5 | 3-39 | 23.80 | 0 | 0 | 33.60 | 4.25 |
2013-14 | (New Zealand) | 421 | 6 | 353 | 13 | 3-45 | 27.15 | 0 | 0 | 32.38 | 5.03 |
2014 | (Scotland) | 84 | 0 | 104 | 5 | 3-68 | 20.80 | 0 | 0 | 16.80 | 7.42 |
2014-15 | (United Arab Emirates) | 72 | 0 | 75 | 1 | 1-48 | 75.00 | 0 | 0 | 72.00 | 6.25 |
2014-15 | (Australia) | 90 | 0 | 75 | 2 | 1-29 | 37.50 | 0 | 0 | 45.00 | 5.00 |
2014-15 | (New Zealand) | 24 | 0 | 27 | 0 | | | | | | 6.75 |
2015 | (England) | 228 | 0 | 221 | 7 | 2-19 | 31.57 | 0 | 0 | 32.57 | 5.81 |
2015-16 | (Hong Kong) | 48 | 0 | 38 | 2 | 2-38 | 19.00 | 0 | 0 | 24.00 | 4.75 |
2016 | (England) | 96 | 0 | 94 | 5 | 4-58 | 18.80 | 1 | 0 | 19.20 | 5.87 |
Cricket Scotland © 2024 - All Rights Reserved