| Full name: | William James Laidlay |
| Born: | 12th August 1846, Calcutta (now Kolkata), Bengal, India |
| Died: | 25th October 1912, Freshwater, Isle of Wight, England |
| Education: | Loretto School; Peterhouse, Cambridge |
| Occupation: | Artist |
| Clubs: | Grange |
| Relations: | Brother: JE Laidlay |
| Teams: | North (Other FC: 1875); Marylebone Cricket Club (Miscellaneous: 1871); Edinburgh (Miscellaneous: 1872-1877); Perthshire (Miscellaneous: 1872); Grange (Miscellaneous: 1877); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1875) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| North | 1 | 2 | 0 | 14 | 11 | 7.00 | 0 | 0 | 0 | |
| First-Class Career Bowling (1875) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| North | 228 | 17 | 105 | 3 | 2-85 | 35.00 | 0 | 0 | 76.00 | 2.76 |